Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 03 03:00 | 3.03AC Milan | 3.30Unentschieden | 2.33Inter Milan | 22 |
Apr 03 03:30 | 2.79Atletico Madrid | 3.43Unentschieden | 2.31Barcelona | 22 |
Apr 03 02:45 | 2.03VfB Stuttgart | 3.70Unentschieden | 3.35RB Leipzig | 22 |
Apr 03 03:00 | 4.50AS Cannes | 3.54Unentschieden | 1.80Reims | 22 |
Apr 03 02:45 | 2.19Derby County | 3.01Unentschieden | 3.67Preston North End | 22 |
Apr 03 02:00 | 1.42Feyenoord | 4.38Unentschieden | 7.60Groningen | 22 |
Apr 03 03:15 | 1.14Benfica | 8.20Unentschieden | 15.00Sporting Farense | 17 |
Apr 03 02:30 | 2.21FC Zurich | 3.37Unentschieden | 3.19Lausanne Sports | 18 | |
Apr 03 02:30 | 1.62FC Sion | 3.99Unentschieden | 5.10FC Winterthur | 18 |
Apr 02 22:45 | 1.69Trabzonspor | 3.55Unentschieden | 4.37Bodrum FK | 18 | |
Apr 03 01:45 | 2.07Fenerbahce | 3.43Unentschieden | 3.05Galatasaray | 18 |
Apr 03 00:15 | 2.55LASK Linz | 3.09Unentschieden | 2.59Wolfsberger AC | 18 | |
Apr 03 02:30 | 1.43FK Austria Wien | 4.06Unentschieden | 6.30TSV Hartberg | 18 |
Apr 03 03:00 | 1.86Jagiellonia Bialystok (n) | 3.15Unentschieden | 3.72Wisla Krakow | 14 |
Apr 03 00:30 | 7.80Metalul Buzau (n) | 4.23Unentschieden | 1.32Rapid Bucuresti | 14 |
Apr 02 23:59 | 5.50Ruch Chorzow | 4.02Unentschieden | 1.44Legia Warszawa | 14 |
Apr 03 02:45 | 1.75Notts County | 3.74Unentschieden | 3.82Milton Keynes Dons | 14 |
Apr 02 23:59 | 2.53Aris Limassol | 2.97Unentschieden | 2.57Pafos FC | 14 | |
Apr 03 00:30 | 3.14APOEL Nicosia | 3.06Unentschieden | 2.09AEK Larnaca | 14 |
Apr 03 01:30 | 1.94AEK Athens | 3.02Unentschieden | 3.93Olympiacos | 14 |
Apr 02 23:00 | 2.14Slaven Koprivnica | 3.07Unentschieden | 3.04Osijek | 14 | |
Apr 03 02:00 | 1.36Rijeka | 3.92Unentschieden | 7.30Istra 1961 Pula | 14 |
Apr 02 23:00 | 3.97Kisvarda FC | 3.59Unentschieden | 1.69Paksi FC | 14 | |
Apr 03 01:45 | 1.46Ferencvarosi | 3.86Unentschieden | 5.50Ujpest | 14 |
Apr 03 **:** | 2.14Maribor | 3.14Unentschieden | 2.97NK Celje | 14 |
Apr 03 02:45 | 2.24Queens Park | 3.19Unentschieden | 2.76Airdrieonians | 14 | |
Apr 03 02:45 | 3.54Dunfermline Athletic | 2.95Unentschieden | 2.00Livingston | 14 |
Apr 02 23:59 | 2.46AZ Alkmaar U19 | 3.33Unentschieden | 2.41Manchester City U19 | 14 |
Apr 03 00:30 | 3.09Al Wasl Dubai | 3.14Unentschieden | 2.08Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.21Al Qadisiyah Khobar | 5.60Unentschieden | 10.50Al Raed | 14 |
Apr 03 00:15 | 1.32CSKA Sofia | 4.48Unentschieden | 7.10Lokomotiv Sofia | 14 |
Apr 02 23:30 | 2.75Neftchi Baku | 3.03Unentschieden | 2.33Sabah FK | 14 |
Apr 02 23:00 | 3.59FC Rukh Lviv | 3.06Unentschieden | 1.94Dynamo Kyiv | 14 | |
Apr 02 23:00 | 3.80Veres Rivne | 3.01Unentschieden | 1.90FC Polissya Zhytomyr | 14 |
Apr 03 01:00 | 4.45VFC Plauen | 3.43Unentschieden | 1.65SV Babelsberg 03 | 12 |
Apr 03 01:00 | 2.22FSV Mainz 05 Am | 3.20Unentschieden | 2.79FSV Frankfurt | 12 | |
Apr 03 01:00 | 2.34Eintracht Frankfurt Am | 3.20Unentschieden | 2.62TSV Steinbach Haiger | 12 |
Apr 03 00:30 | 2.67Aurora Pro Patria | 3.00Unentschieden | 2.41Atalanta U23 | 12 |
Apr 02 23:59 | 2.14Al Zulfi FC | 2.92Unentschieden | 3.20Al Jandal SC | 12 | |
Apr 03 00:15 | 2.82Ohod Medina | 3.07Unentschieden | 2.26Al Safa FC | 12 | |
Apr 03 01:45 | 3.16Jeddah Club | 3.05Unentschieden | 2.09Al Hazem | 12 |
Apr 02 23:59 | 2.81ASEC Mimosas | 2.62Unentschieden | 2.60RS Berkane | 12 | |
Apr 02 23:59 | 2.56CS Constantine | 2.66Unentschieden | 2.82USM Alger | 12 | |
Apr 02 23:59 | 1.98Al Masry (n) | 2.83Unentschieden | 3.82Simba Dar es Salaam | 12 |
Apr 02 23:00 | 2.77Adama Kenema | 2.68Unentschieden | 2.39Dire Dawa City | 12 |
Apr 02 23:59 | 1.99Slovan Bratislava | 3.14Unentschieden | 3.33Spartak Trnava | 14 |
Apr 03 09:30 | 1.98Vancouver Whitecaps | 3.09Unentschieden | 3.42Pumas U.N.A.M. | 14 | |
Apr 03 11:30 | 2.13Los Angeles FC | 3.29Unentschieden | 2.86Inter Miami CF | 14 |
Apr 03 03:00 | 1.90Atletico Tucuman (n) | 2.64Unentschieden | 4.63All Boys Floresta | 12 |
Apr 03 04:30 | 2.34Independiente Juniors | 2.79Unentschieden | 2.98Guayaquil City FC | 8 |
Apr 03 03:00 | 3.76AC Milan | 2.15Unentschieden | 2.85Inter Milan | 22 |
Apr 03 03:30 | 3.33Atletico Madrid | 2.34Unentschieden | 2.66Barcelona | 22 |
Apr 03 02:45 | 2.56VfB Stuttgart | 2.41Unentschieden | 3.63RB Leipzig | 22 |
Apr 03 03:00 | 5.10AS Cannes | 2.19Unentschieden | 2.33Reims | 22 |
Apr 03 02:45 | 2.81Derby County | 1.94Unentschieden | 4.74Preston North End | 22 |
Apr 03 02:00 | 2.04Feyenoord | 2.34Unentschieden | 6.00Groningen | 22 |
Apr 03 02:30 | 2.72FC Zurich | 2.22Unentschieden | 3.78Lausanne Sports | 18 | |
Apr 03 02:30 | 2.23FC Sion | 2.32Unentschieden | 4.92FC Winterthur | 18 |
Apr 02 22:45 | 2.33Trabzonspor | 2.22Unentschieden | 4.12Bodrum FK | 18 | |
Apr 03 01:45 | 2.43Fenerbahce | 2.34Unentschieden | 3.55Galatasaray | 18 |
Apr 03 00:15 | 3.07LASK Linz | 2.07Unentschieden | 3.19Wolfsberger AC | 18 | |
Apr 03 02:30 | 2.05FK Austria Wien | 2.22Unentschieden | 5.40TSV Hartberg | 18 |
Apr 03 03:00 | 2.38Jagiellonia Bialystok (n) | 2.13Unentschieden | 4.28Wisla Krakow | 14 |
Apr 03 00:30 | 6.60Metalul Buzau (n) | 2.28Unentschieden | 1.88Rapid Bucuresti | 14 |
Apr 02 23:59 | 4.64Ruch Chorzow | 2.32Unentschieden | 2.11Legia Warszawa | 14 |
Apr 03 02:45 | 2.15Notts County | 2.45Unentschieden | 4.04Milton Keynes Dons | 14 |
Apr 02 23:59 | 3.22Aris Limassol | 1.99Unentschieden | 3.22Pafos FC | 14 | |
Apr 03 00:30 | 3.80APOEL Nicosia | 2.08Unentschieden | 2.65AEK Larnaca | 14 |
Apr 03 01:30 | 2.45AEK Athens | 2.00Unentschieden | 4.67Olympiacos | 14 |
Apr 02 23:00 | 2.85Slaven Koprivnica | 2.04Unentschieden | 3.54Osijek | 14 | |
Apr 03 02:00 | 1.99Rijeka | 2.13Unentschieden | 6.60Istra 1961 Pula | 14 |
Apr 02 23:00 | 4.12Kisvarda FC | 2.41Unentschieden | 2.15Paksi FC | 14 | |
Apr 03 01:45 | 2.02Ferencvarosi | 2.25Unentschieden | 5.40Ujpest | 14 |
Apr 03 **:** | 2.85Maribor | 2.07Unentschieden | 3.47NK Celje | 14 |
Apr 03 02:45 | 2.68Queens Park | 2.21Unentschieden | 3.37Airdrieonians | 14 | |
Apr 03 02:45 | 4.35Dunfermline Athletic | 1.99Unentschieden | 2.57Livingston | 14 |
Apr 02 23:59 | 2.91AZ Alkmaar U19 | 2.34Unentschieden | 2.85Manchester City U19 | 14 |
Apr 03 00:30 | 3.70Al Wasl Dubai | 2.18Unentschieden | 2.55Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.59Al Qadisiyah Khobar | 2.62Unentschieden | 9.00Al Raed | 14 |
Apr 03 00:15 | 1.81CSKA Sofia | 2.43Unentschieden | 6.30Lokomotiv Sofia | 14 |
Apr 02 23:30 | 3.44Neftchi Baku | 2.03Unentschieden | 2.96Sabah FK | 14 |
Apr 02 23:00 | 4.27FC Rukh Lviv | 2.08Unentschieden | 2.45Dynamo Kyiv | 14 | |
Apr 02 23:00 | 4.39Veres Rivne | 1.99Unentschieden | 2.55FC Polissya Zhytomyr | 14 |
Apr 03 01:00 | 4.99VFC Plauen | 2.19Unentschieden | 2.15SV Babelsberg 03 | 12 |
Apr 03 01:00 | 2.73FSV Mainz 05 Am | 2.22Unentschieden | 3.28FSV Frankfurt | 12 | |
Apr 03 01:00 | 2.83Eintracht Frankfurt Am | 2.27Unentschieden | 3.05TSV Steinbach Haiger | 12 |
Apr 03 00:30 | 3.32Aurora Pro Patria | 2.02Unentschieden | 3.08Atalanta U23 | 12 |
Apr 02 23:59 | 2.76Al Zulfi FC | 1.94Unentschieden | 4.09Al Jandal SC | 12 | |
Apr 03 00:15 | 3.49Ohod Medina | 2.04Unentschieden | 2.90Al Safa FC | 12 | |
Apr 03 01:45 | 3.93Jeddah Club | 2.06Unentschieden | 2.62Al Hazem | 12 |
Apr 02 23:59 | 3.70ASEC Mimosas | 1.75Unentschieden | 3.58RS Berkane | 12 | |
Apr 02 23:59 | 3.64CS Constantine | 1.75Unentschieden | 3.64USM Alger | 12 | |
Apr 02 23:59 | 2.72Al Masry (n) | 1.83Unentschieden | 4.84Simba Dar es Salaam | 12 |
Apr 02 23:00 | 3.59Adama Kenema | 1.77Unentschieden | 3.23Dire Dawa City | 12 |
Apr 02 23:59 | 2.46Slovan Bratislava | 2.19Unentschieden | 3.86Spartak Trnava | 14 |
Apr 03 09:30 | 2.44Vancouver Whitecaps | 2.15Unentschieden | 4.03Pumas U.N.A.M. | 14 | |
Apr 03 11:30 | 2.68Los Angeles FC | 2.26Unentschieden | 3.27Inter Miami CF | 14 |
Apr 03 03:00 | 2.64Atletico Tucuman (n) | 1.77Unentschieden | 5.50All Boys Floresta | 12 |
Apr 03 07:00 | 2.62Chattanooga FC | 2.24Unentschieden | 3.41Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 2.98Forward Madison FC | 2.22Unentschieden | 2.98FC Tulsa | 12 |
Apr 03 03:00 | 1.91+0.25AC Milan | 1.99-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.66+0.50AC Milan | 2.31-0.50Inter Milan | 22 | |
Apr 03 03:00 | 2.380.00AC Milan | 1.620.00Inter Milan | 22 | |
Apr 03 03:00 | 2.66-0.25AC Milan | 1.50+0.25Inter Milan | 22 |
Apr 03 03:30 | 1.87+0.25Atletico Madrid | 2.03-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.230.00Atletico Madrid | 1.710.00Barcelona | 22 | |
Apr 03 03:30 | 1.67+0.50Atletico Madrid | 2.29-0.50Barcelona | 22 | |
Apr 03 03:30 | 2.53-0.25Atletico Madrid | 1.55+0.25Barcelona | 22 |
Apr 03 02:45 | 2.02-0.50VfB Stuttgart | 1.88+0.50RB Leipzig | 22 | |
Apr 03 02:45 | 1.75-0.25VfB Stuttgart | 2.17+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 2.33-0.75VfB Stuttgart | 1.65+0.75RB Leipzig | 22 | |
Apr 03 02:45 | 1.490.00VfB Stuttgart | 2.690.00RB Leipzig | 22 |
Apr 03 03:00 | 1.88+0.75AS Cannes | 2.02-0.75Reims | 22 | |
Apr 03 03:00 | 2.12+0.50AS Cannes | 1.79-0.50Reims | 22 | |
Apr 03 03:00 | 1.59+1.00AS Cannes | 2.44-1.00Reims | 22 | |
Apr 03 03:00 | 2.56+0.25AS Cannes | 1.54-0.25Reims | 22 |
Apr 03 02:00 | 2.07-1.25Feyenoord | 1.83+1.25Groningen | 22 | |
Apr 03 02:00 | 1.73-1.00Feyenoord | 2.20+1.00Groningen | 22 | |
Apr 03 02:00 | 2.33-1.50Feyenoord | 1.65+1.50Groningen | 22 | |
Apr 03 02:00 | 1.55-0.75Feyenoord | 2.53+0.75Groningen | 22 |
Apr 03 03:15 | 2.00-2.25Benfica | 1.90+2.25Sporting Farense | 17 | |
Apr 03 03:15 | 1.72-2.00Benfica | 2.21+2.00Sporting Farense | 17 | |
Apr 03 03:15 | 2.26-2.50Benfica | 1.69+2.50Sporting Farense | 17 |
Apr 03 02:30 | 1.90-0.25FC Zurich | 2.00+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 2.20-0.50FC Zurich | 1.73+0.50Lausanne Sports | 18 | |
Apr 03 02:30 | 1.570.00FC Zurich | 2.490.00Lausanne Sports | 18 | |
Apr 03 02:30 | 1.81-0.75FC Sion | 2.09+0.75FC Winterthur | 18 | |
Apr 03 02:30 | 2.12-1.00FC Sion | 1.79+1.00FC Winterthur | 18 | |
Apr 03 02:30 | 2.44-1.25FC Sion | 1.59+1.25FC Winterthur | 18 |
Apr 02 22:45 | 1.92-0.75Trabzonspor | 1.96+0.75Bodrum FK | 18 | |
Apr 02 22:45 | 1.69-0.50Trabzonspor | 2.23+0.50Bodrum FK | 18 | |
Apr 02 22:45 | 2.26-1.00Trabzonspor | 1.67+1.00Bodrum FK | 18 | |
Apr 03 01:45 | 2.06-0.50Fenerbahce | 1.82+0.50Galatasaray | 18 | |
Apr 03 01:45 | 1.78-0.25Fenerbahce | 2.11+0.25Galatasaray | 18 | |
Apr 03 01:45 | 2.35-0.75Fenerbahce | 1.62+0.75Galatasaray | 18 |
Apr 03 03:00 | 1.87-0.50Jagiellonia Bialystok (n) | 1.95+0.50Wisla Krakow | 14 | |
Apr 03 03:00 | 2.12-0.75Jagiellonia Bialystok (n) | 1.71+0.75Wisla Krakow | 14 |
Apr 03 00:30 | 1.98+1.25Metalul Buzau (n) | 1.84-1.25Rapid Bucuresti | 14 | |
Apr 03 00:30 | 1.72+1.50Metalul Buzau (n) | 2.11-1.50Rapid Bucuresti | 14 |
Apr 02 23:59 | 2.02+1.00Ruch Chorzow | 1.80-1.00Legia Warszawa | 14 | |
Apr 02 23:59 | 1.71+1.25Ruch Chorzow | 2.12-1.25Legia Warszawa | 14 |
Apr 03 02:45 | 1.97-0.75Notts County | 1.91+0.75Milton Keynes Dons | 14 | |
Apr 03 02:45 | 1.74-0.50Notts County | 2.16+0.50Milton Keynes Dons | 14 |
Apr 02 23:59 | 1.910.00Aris Limassol | 1.950.00Pafos FC | 14 | |
Apr 02 23:59 | 2.29-0.25Aris Limassol | 1.63+0.25Pafos FC | 14 | |
Apr 03 00:30 | 2.04+0.25APOEL Nicosia | 1.82-0.25AEK Larnaca | 14 | |
Apr 03 00:30 | 1.78+0.50APOEL Nicosia | 2.08-0.50AEK Larnaca | 14 |
Apr 03 01:30 | 1.93-0.50AEK Athens | 1.95+0.50Olympiacos | 14 | |
Apr 03 01:30 | 2.19-0.75AEK Athens | 1.72+0.75Olympiacos | 14 |
Apr 02 23:00 | 1.95-0.25Slaven Koprivnica | 1.87+0.25Osijek | 14 | |
Apr 02 23:00 | 1.600.00Slaven Koprivnica | 2.280.00Osijek | 14 | |
Apr 03 02:00 | 2.03-1.25Rijeka | 1.79+1.25Istra 1961 Pula | 14 | |
Apr 03 02:00 | 1.67-1.00Rijeka | 2.17+1.00Istra 1961 Pula | 14 |
Apr 02 23:00 | 1.87+0.75Kisvarda FC | 1.95-0.75Paksi FC | 14 | |
Apr 02 23:00 | 2.14+0.50Kisvarda FC | 1.69-0.50Paksi FC | 14 | |
Apr 03 01:45 | 1.89-1.00Ferencvarosi | 1.93+1.00Ujpest | 14 | |
Apr 03 01:45 | 2.07-1.25Ferencvarosi | 1.75+1.25Ujpest | 14 |
Apr 03 **:** | 1.94-0.25Maribor | 1.88+0.25NK Celje | 14 | |
Apr 03 **:** | 1.590.00Maribor | 2.290.00NK Celje | 14 |
Apr 02 23:59 | 1.930.00AZ Alkmaar U19 | 1.890.00Manchester City U19 | 14 | |
Apr 02 23:59 | 1.66+0.25AZ Alkmaar U19 | 2.19-0.25Manchester City U19 | 14 |
Apr 03 00:30 | 2.05+0.25Al Wasl Dubai | 1.77-0.25Shabab Al Ahli Dubai | 14 | |
Apr 03 00:30 | 1.75+0.50Al Wasl Dubai | 2.07-0.50Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.91-1.75Al Qadisiyah Khobar | 1.97+1.75Al Raed | 14 | |
Apr 03 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
Apr 03 00:15 | 2.03-1.50CSKA Sofia | 1.79+1.50Lokomotiv Sofia | 14 | |
Apr 03 00:15 | 1.77-1.25CSKA Sofia | 2.05+1.25Lokomotiv Sofia | 14 |
Apr 02 23:30 | 2.070.00Neftchi Baku | 1.750.00Sabah FK | 14 | |
Apr 02 23:30 | 1.73+0.25Neftchi Baku | 2.09-0.25Sabah FK | 14 |
Apr 03 01:00 | 2.20+0.50VFC Plauen | 1.65-0.50SV Babelsberg 03 | 12 |
Apr 03 01:00 | 1.710.00FSV Mainz 05 Am | 2.120.00FSV Frankfurt | 12 | |
Apr 03 01:00 | 1.800.00Eintracht Frankfurt Am | 2.020.00TSV Steinbach Haiger | 12 |
Apr 03 00:30 | 2.010.00Aurora Pro Patria | 1.810.00Atalanta U23 | 12 |
Apr 02 23:59 | 1.90-0.25Al Zulfi FC | 1.92+0.25Al Jandal SC | 12 | |
Apr 03 00:15 | 1.80+0.25Ohod Medina | 2.02-0.25Al Safa FC | 12 | |
Apr 03 01:45 | 1.74+0.50Jeddah Club | 2.08-0.50Al Hazem | 12 |
Apr 02 23:59 | 1.990.00ASEC Mimosas | 1.830.00RS Berkane | 12 | |
Apr 02 23:59 | 1.810.00CS Constantine | 2.010.00USM Alger | 12 | |
Apr 02 23:59 | 1.97-0.50Al Masry (n) | 1.85+0.50Simba Dar es Salaam | 12 |
Apr 02 23:00 | 2.040.00Adama Kenema | 1.740.00Dire Dawa City | 12 |
Apr 03 01:00 | 2.00-0.25Vllaznia Shkoder | 1.74+0.25FC Dinamo City | 5 |
Apr 02 23:59 | 1.98-0.50Slovan Bratislava | 1.84+0.50Spartak Trnava | 14 | |
Apr 02 23:59 | 1.67-0.25Slovan Bratislava | 2.17+0.25Spartak Trnava | 14 |
Apr 03 03:00 | 1.89-0.50Atletico Tucuman (n) | 1.93+0.50All Boys Floresta | 12 |
Apr 03 04:30 | 2.05-0.25Independiente Juniors | 1.77+0.25Guayaquil City FC | 8 |
Apr 03 07:00 | 1.86-0.25Chattanooga FC | 1.96+0.25Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 | |
Apr 03 07:00 | 2.07-0.25Greenville Triumph SC | 1.75+0.25One Knoxville SC | 8 |
Apr 03 03:00 | 2.230.00AC Milan | 1.690.00Inter Milan | 22 | |
Apr 03 03:00 | 1.62+0.25AC Milan | 2.35-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.43+0.50AC Milan | 2.81-0.50Inter Milan | 22 |
Apr 03 03:30 | 2.190.00Atletico Madrid | 1.720.00Barcelona | 22 | |
Apr 03 03:30 | 1.69+0.25Atletico Madrid | 2.23-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.78-0.25Atletico Madrid | 1.44+0.25Barcelona | 22 |
Apr 03 02:45 | 2.08-0.25VfB Stuttgart | 1.80+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 1.540.00VfB Stuttgart | 2.510.00RB Leipzig | 22 | |
Apr 03 02:45 | 2.53-0.50VfB Stuttgart | 1.53+0.50RB Leipzig | 22 |
Apr 03 03:00 | 1.93+0.25AS Cannes | 1.95-0.25Reims | 22 | |
Apr 03 03:00 | 1.64+0.50AS Cannes | 2.31-0.50Reims | 22 | |
Apr 03 03:00 | 3.040.00AS Cannes | 1.370.00Reims | 22 |
Apr 03 02:45 | 2.21-0.25Derby County | 1.70+0.25Preston North End | 22 | |
Apr 03 02:45 | 1.540.00Derby County | 2.510.00Preston North End | 22 | |
Apr 03 02:45 | 2.78-0.50Derby County | 1.44+0.50Preston North End | 22 |
Apr 03 02:00 | 2.03-0.50Feyenoord | 1.85+0.50Groningen | 22 | |
Apr 03 02:00 | 1.63-0.25Feyenoord | 2.33+0.25Groningen | 22 | |
Apr 03 02:00 | 2.44-0.75Feyenoord | 1.57+0.75Groningen | 22 |
Apr 03 03:15 | 2.04-1.00Benfica | 1.84+1.00Sporting Farense | 17 | |
Apr 03 03:15 | 1.69-0.75Benfica | 2.23+0.75Sporting Farense | 17 |
Apr 03 02:30 | 2.23-0.25FC Zurich | 1.69+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 1.640.00FC Zurich | 2.310.00Lausanne Sports | 18 | |
Apr 03 02:30 | 1.79-0.25FC Sion | 2.09+0.25FC Winterthur | 18 | |
Apr 03 02:30 | 2.21-0.50FC Sion | 1.70+0.50FC Winterthur | 18 |
Apr 02 22:45 | 1.87-0.25Trabzonspor | 1.99+0.25Bodrum FK | 18 | |
Apr 02 22:45 | 2.31-0.50Trabzonspor | 1.62+0.50Bodrum FK | 18 | |
Apr 03 01:45 | 2.14-0.25Fenerbahce | 1.73+0.25Galatasaray | 18 | |
Apr 03 01:45 | 1.580.00Fenerbahce | 2.380.00Galatasaray | 18 |
Apr 03 03:00 | 1.98-0.25Jagiellonia Bialystok (n) | 1.84+0.25Wisla Krakow | 14 |
Apr 03 00:30 | 1.95+0.50Metalul Buzau (n) | 1.87-0.50Rapid Bucuresti | 14 |
Apr 02 23:59 | 1.73+0.50Ruch Chorzow | 2.09-0.50Legia Warszawa | 14 |
Apr 03 02:45 | 1.85-0.25Notts County | 2.01+0.25Milton Keynes Dons | 14 |
Apr 02 23:59 | 1.930.00Aris Limassol | 1.930.00Pafos FC | 14 | |
Apr 03 00:30 | 1.69+0.25APOEL Nicosia | 2.20-0.25AEK Larnaca | 14 |
Apr 03 01:30 | 2.02-0.25AEK Athens | 1.84+0.25Olympiacos | 14 |
Apr 02 23:00 | 1.690.00Slaven Koprivnica | 2.140.00Osijek | 14 | |
Apr 03 02:00 | 1.98-0.50Rijeka | 1.84+0.50Istra 1961 Pula | 14 |
Apr 02 23:00 | 1.99+0.25Kisvarda FC | 1.83-0.25Paksi FC | 14 | |
Apr 03 01:45 | 2.01-0.50Ferencvarosi | 1.81+0.50Ujpest | 14 |
Apr 03 **:** | 1.710.00Maribor | 2.120.00NK Celje | 14 |
Apr 03 02:45 | 1.680.00Queens Park | 2.160.00Airdrieonians | 14 | |
Apr 03 02:45 | 1.74+0.25Dunfermline Athletic | 2.08-0.25Livingston | 14 |
Apr 02 23:59 | 1.930.00AZ Alkmaar U19 | 1.890.00Manchester City U19 | 14 |
Apr 03 00:30 | 1.71+0.25Al Wasl Dubai | 2.12-0.25Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.91-0.75Al Qadisiyah Khobar | 1.95+0.75Al Raed | 14 |
Apr 03 00:15 | 1.80-0.50CSKA Sofia | 2.02+0.50Lokomotiv Sofia | 14 |
Apr 02 23:30 | 2.070.00Neftchi Baku | 1.750.00Sabah FK | 14 |
Apr 02 23:00 | 1.80+0.25FC Rukh Lviv | 2.02-0.25Dynamo Kyiv | 14 | |
Apr 02 23:00 | 1.75+0.25Veres Rivne | 2.07-0.25FC Polissya Zhytomyr | 14 |
Apr 03 01:00 | 2.04+0.25VFC Plauen | 1.78-0.25SV Babelsberg 03 | 12 |
Apr 03 01:00 | 1.720.00FSV Mainz 05 Am | 2.110.00FSV Frankfurt | 12 | |
Apr 03 01:00 | 1.830.00Eintracht Frankfurt Am | 1.990.00TSV Steinbach Haiger | 12 |
Apr 03 00:30 | 1.990.00Aurora Pro Patria | 1.830.00Atalanta U23 | 12 |
Apr 02 23:59 | 2.21-0.25Al Zulfi FC | 1.64+0.25Al Jandal SC | 12 | |
Apr 03 00:15 | 2.110.00Ohod Medina | 1.720.00Al Safa FC | 12 | |
Apr 03 01:45 | 1.69+0.25Jeddah Club | 2.14-0.25Al Hazem | 12 |
Apr 02 23:59 | 1.950.00ASEC Mimosas | 1.870.00RS Berkane | 12 | |
Apr 02 23:59 | 1.910.00CS Constantine | 1.910.00USM Alger | 12 | |
Apr 02 23:59 | 2.14-0.25Al Masry (n) | 1.69+0.25Simba Dar es Salaam | 12 |
Apr 02 23:00 | 2.010.00Adama Kenema | 1.770.00Dire Dawa City | 12 |
Apr 03 01:00 | 1.650.00Vllaznia Shkoder | 2.090.00FC Dinamo City | 5 |
Apr 02 23:59 | 2.05-0.25Slovan Bratislava | 1.77+0.25Spartak Trnava | 14 |
Apr 03 09:30 | 2.03-0.25Vancouver Whitecaps | 1.79+0.25Pumas U.N.A.M. | 14 | |
Apr 03 11:30 | 1.710.00Los Angeles FC | 2.120.00Inter Miami CF | 14 |
Apr 03 03:00 | 2.07-0.25Atletico Tucuman (n) | 1.75+0.25All Boys Floresta | 12 |
Apr 03 07:00 | 1.650.00Chattanooga FC | 2.200.00Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
---|---|---|
1.852.75Über | 2.052.75Unten | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
2.143.00Über | 1.773.00Unten | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
1.672.50Über | 2.292.50Unten | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
2.493.25Über | 1.573.25Unten | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
1.912.75Über | 1.992.75Unten | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
1.732.50Über | 2.202.50Unten | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
2.253.00Über | 1.703.00Unten | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
2.513.25Über | 1.563.25Unten | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
2.073.50Über | 1.833.50Unten | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
1.813.25Über | 2.093.25Unten | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
2.353.75Über | 1.643.75Unten | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
1.623.00Über | 2.383.00Unten | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.983.25Über | 1.923.25Unten | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.763.00Über | 2.163.00Unten | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
2.263.50Über | 1.693.50Unten | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.602.75Über | 2.422.75Unten | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
2.052.75Über | 1.852.75Unten | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
1.812.50Über | 2.092.50Unten | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
2.403.00Über | 1.613.00Unten | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
