Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 07 18:00 | 2.25Melbourne Victory (Youth) | 3.63Unentschieden | 2.62St Albans Saints | 14 |
Apr 08 03:00 | 6.40Leicester City | 4.33Unentschieden | 1.46Newcastle United | 22 |
Apr 08 02:45 | 2.72Bologna | 2.94Unentschieden | 2.75Napoli | 22 |
Apr 08 03:00 | 2.75Leganes | 2.91Unentschieden | 2.74Osasuna | 22 |
Apr 08 01:10 | 1.71Malmo | 3.60Unentschieden | 4.59Elfsborg | 18 |
Apr 08 01:45 | 2.47Sporting Farense | 2.96Unentschieden | 2.96Casa Pia | 18 | |
Apr 08 03:15 | 1.86Rio Ave | 3.34Unentschieden | 4.10Boavista | 18 | |
Apr 08 03:45 | 1.34Sporting Lisbon | 4.76Unentschieden | 7.90Sporting Braga | 18 |
Apr 08 01:00 | 2.26Brondby IF | 3.20Unentschieden | 3.05AGF Aarhus | 20 |
Apr 08 01:00 | 3.25Kasimpasa | 3.38Unentschieden | 2.01Besiktas | 18 | |
Apr 08 01:00 | 1.62Goztepe AS | 3.55Unentschieden | 4.52Gaziantep FK | 18 |
Apr 08 02:30 | 1.41Elche CF | 4.02Unentschieden | 7.90Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.35USL Dunkerque | 3.21Unentschieden | 2.90Guingamp | 16 |
Apr 08 01:00 | 1.86IK Brage | 3.43Unentschieden | 3.96Falkenbergs | 18 | |
Apr 08 01:00 | 2.23Varbergs BoIS | 3.25Unentschieden | 3.07Orebro | 18 |
Apr 08 02:00 | 1.80Jong AZ Alkmaar | 3.88Unentschieden | 3.48Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 5.60Jong FC Utrecht | 4.14Unentschieden | 1.46ADO Den Haag | 14 |
Apr 08 01:00 | 5.60Puszcza Niepolomice | 3.81Unentschieden | 1.55Rakow Czestochowa | 18 |
Apr 08 02:00 | 1.28Vikingur Reykjavik | 5.90Unentschieden | 7.70IBV Vestmannaeyjar | 18 | |
Apr 08 03:15 | 2.28Stjarnan Gardabaer | 3.56Unentschieden | 2.76FH Hafnarfjordur | 18 |
Apr 07 22:30 | 1.55Farul Constanta | 3.61Unentschieden | 4.94Unirea Slobozia | 14 | |
Apr 08 01:30 | 1.96CFR Cluj | 3.20Unentschieden | 3.59CS Universitatea Craiova | 14 |
Apr 07 22:00 | 1.34Mohun Bagan SG | 4.54Unentschieden | 6.20Jamshedpur FC | 14 |
Apr 07 23:00 | 2.08Atromitos | 2.94Unentschieden | 3.56Asteras Tripolis | 14 |
Apr 07 23:59 | 2.48Omonia Aradippou | 3.20Unentschieden | 2.45Nea Salamis | 14 |
Apr 07 21:50 | 2.27Al Jazira Abu Dhabi | 3.30Unentschieden | 2.64Al Wasl Dubai | 14 | |
Apr 08 00:30 | 1.59Shabab Al Ahli Dubai | 3.81Unentschieden | 4.37Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 2.44Hapoel Hadera | 3.00Unentschieden | 2.64Bnei Sakhnin | 12 | |
Apr 08 01:30 | 2.60Maccabi Haifa | 3.37Unentschieden | 2.27Hapoel Beer Sheva | 12 |
Apr 07 19:30 | 2.94Shamakhi FK | 2.88Unentschieden | 2.30Neftchi Baku | 14 | |
Apr 07 22:00 | 2.02Araz Nakhchivan PFK (n) | 2.89Unentschieden | 3.57Sumgayit FK | 14 |
Apr 07 20:30 | 2.21FC Kolos Kovalivka | 2.73Unentschieden | 3.28FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.21FC Polissya Zhytomyr | 2.81Unentschieden | 3.18Karpaty Lviv | 14 |
Apr 08 02:30 | 1.82Albinoleffe | 2.97Unentschieden | 4.26Pro Vercelli | 12 | |
Apr 08 02:30 | 2.47FC Giugliano 1928 | 3.01Unentschieden | 2.60FC Casertana | 12 | |
Apr 08 02:30 | 1.39Padova | 3.86Unentschieden | 7.00Lecco | 12 |
Apr 07 20:00 | 4.82Udinese U20 | 3.98Unentschieden | 1.51Bologna U20 | 12 |
Apr 07 23:00 | 2.06Banik Ostrava B | 3.12Unentschieden | 3.17Sigma Olomouc B | 14 |
Apr 08 02:00 | 5.40Mezokovesd Zsory | 3.44Unentschieden | 1.48Vasas Budapest | 12 |
Apr 07 19:00 | 4.44SHB Da Nang (n) | 3.25Unentschieden | 1.62Cong An Ha Noi | 14 |
Apr 07 17:30 | 1.43Australia (w) | 3.81Unentschieden | 6.10Korea Republic (w) | 12 |
Apr 08 06:00 | 1.76Atletico Goianiense | 3.40Unentschieden | 4.16Athletic Club MG | 12 |
Apr 08 **:** | 3.21Montevideo Wanderers | 3.18Unentschieden | 2.02Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.28Internacional FC de Palmira | 4.50Unentschieden | 8.20Atletico de Cali | 12 | |
Apr 08 08:00 | 4.08Bogota FC (n) | 3.33Unentschieden | 1.73Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.02Deportes Rengo | 2.98Unentschieden | 3.12Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 2.00CA Banfield (w) | 3.04Unentschieden | 3.09San Luis FC (w) | 12 |
Apr 07 18:00 | 2.71Melbourne Victory (Youth) | 2.47Unentschieden | 2.87St Albans Saints | 14 |
Apr 08 03:00 | 5.60Leicester City | 2.39Unentschieden | 1.98Newcastle United | 22 |
Apr 08 02:45 | 3.49Bologna | 1.92Unentschieden | 3.38Napoli | 22 |
Apr 08 03:00 | 3.36Leganes | 1.94Unentschieden | 3.45Osasuna | 22 |
Apr 08 01:10 | 2.36Malmo | 2.20Unentschieden | 4.44Elfsborg | 18 |
Apr 08 01:45 | 3.09Sporting Farense | 1.96Unentschieden | 3.73Casa Pia | 18 | |
Apr 08 03:15 | 2.58Rio Ave | 2.06Unentschieden | 4.36Boavista | 18 | |
Apr 08 03:45 | 1.93Sporting Lisbon | 2.41Unentschieden | 5.90Sporting Braga | 18 |
Apr 08 01:00 | 2.71Brondby IF | 2.14Unentschieden | 3.49AGF Aarhus | 20 |
Apr 08 01:00 | 3.57Kasimpasa | 2.28Unentschieden | 2.47Besiktas | 18 | |
Apr 08 01:00 | 2.16Goztepe AS | 2.25Unentschieden | 4.65Gaziantep FK | 18 |
Apr 08 02:30 | 2.01Elche CF | 2.12Unentschieden | 6.50Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.88USL Dunkerque | 2.10Unentschieden | 3.35Guingamp | 16 |
Apr 08 01:00 | 2.38IK Brage | 2.17Unentschieden | 4.14Falkenbergs | 18 | |
Apr 08 01:00 | 2.69Varbergs BoIS | 2.14Unentschieden | 3.52Orebro | 18 |
Apr 08 02:00 | 2.14Jong AZ Alkmaar | 2.61Unentschieden | 3.69Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 5.10Jong FC Utrecht | 2.35Unentschieden | 1.99ADO Den Haag | 14 |
Apr 08 01:00 | 4.75Puszcza Niepolomice | 2.12Unentschieden | 2.28Rakow Czestochowa | 18 |
Apr 08 02:00 | 1.57Vikingur Reykjavik | 3.00Unentschieden | 6.50IBV Vestmannaeyjar | 18 | |
Apr 08 03:15 | 2.43Stjarnan Gardabaer | 2.46Unentschieden | 3.29FH Hafnarfjordur | 18 |
Apr 07 22:30 | 2.11Farul Constanta | 2.20Unentschieden | 5.10Unirea Slobozia | 14 | |
Apr 08 01:30 | 2.53CFR Cluj | 2.13Unentschieden | 4.22CS Universitatea Craiova | 14 |
Apr 07 22:00 | 1.91Mohun Bagan SG | 2.51Unentschieden | 5.00Jamshedpur FC | 14 |
Apr 07 23:00 | 2.65Atromitos | 1.95Unentschieden | 4.33Asteras Tripolis | 14 |
Apr 07 23:59 | 3.00Omonia Aradippou | 2.23Unentschieden | 2.94Nea Salamis | 14 |
Apr 07 21:50 | 2.76Al Jazira Abu Dhabi | 2.28Unentschieden | 3.12Al Wasl Dubai | 14 | |
Apr 08 00:30 | 2.12Shabab Al Ahli Dubai | 2.41Unentschieden | 4.23Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 3.08Hapoel Hadera | 2.04Unentschieden | 3.25Bnei Sakhnin | 12 | |
Apr 08 01:30 | 3.07Maccabi Haifa | 2.34Unentschieden | 2.71Hapoel Beer Sheva | 12 |
Apr 07 19:30 | 3.69Shamakhi FK | 1.89Unentschieden | 3.11Neftchi Baku | 14 | |
Apr 07 22:00 | 2.68Araz Nakhchivan PFK (n) | 1.91Unentschieden | 4.45Sumgayit FK | 14 |
Apr 07 20:30 | 2.84FC Kolos Kovalivka | 1.81Unentschieden | 4.58FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.80FC Polissya Zhytomyr | 1.89Unentschieden | 4.22Karpaty Lviv | 14 |
Apr 08 02:30 | 2.53Albinoleffe | 1.89Unentschieden | 5.00Pro Vercelli | 12 | |
Apr 08 02:30 | 3.21FC Giugliano 1928 | 1.98Unentschieden | 3.26FC Casertana | 12 | |
Apr 08 02:30 | 2.04Padova | 2.09Unentschieden | 6.50Lecco | 12 |
Apr 07 20:00 | 4.59Udinese U20 | 2.44Unentschieden | 2.02Bologna U20 | 12 |
Apr 07 23:00 | 2.59Banik Ostrava B | 2.14Unentschieden | 3.72Sigma Olomouc B | 14 |
Apr 08 02:00 | 5.40Mezokovesd Zsory | 2.03Unentschieden | 2.10Vasas Budapest | 12 |
Apr 07 19:00 | 4.71SHB Da Nang (n) | 2.06Unentschieden | 2.20Cong An Ha Noi | 14 |
Apr 07 17:30 | 1.97Australia (w) | 2.24Unentschieden | 5.90Korea Republic (w) | 12 |
Apr 08 06:00 | 2.38Atletico Goianiense | 2.10Unentschieden | 4.42Athletic Club MG | 12 |
Apr 08 **:** | 3.75Montevideo Wanderers | 2.12Unentschieden | 2.60Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.76Internacional FC de Palmira | 2.34Unentschieden | 7.90Atletico de Cali | 12 | |
Apr 08 08:00 | 4.35Bogota FC (n) | 2.10Unentschieden | 2.41Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.52Deportes Rengo | 2.04Unentschieden | 3.79Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 2.51CA Banfield (w) | 2.07Unentschieden | 3.71San Luis FC (w) | 12 |
Apr 07 18:00 | 1.800.00Melbourne Victory (Youth) | 2.080.00St Albans Saints | 14 | |
Apr 07 18:00 | 2.09-0.25Melbourne Victory (Youth) | 1.79+0.25St Albans Saints | 14 |
Apr 08 02:45 | 1.970.00Bologna | 1.940.00Napoli | 22 | |
Apr 08 02:45 | 1.66+0.25Bologna | 2.33-0.25Napoli | 22 | |
Apr 08 02:45 | 2.38-0.25Bologna | 1.63+0.25Napoli | 22 | |
Apr 08 02:45 | 1.49+0.50Bologna | 2.72-0.50Napoli | 22 |
Apr 08 03:00 | 1.880.00Leganes | 2.030.00Osasuna | 22 | |
Apr 08 03:00 | 2.31-0.25Leganes | 1.67+0.25Osasuna | 22 | |
Apr 08 03:00 | 1.60+0.25Leganes | 2.44-0.25Osasuna | 22 | |
Apr 08 03:00 | 2.72-0.50Leganes | 1.49+0.50Osasuna | 22 |
Apr 08 01:10 | 1.92-0.75Malmo | 1.98+0.75Elfsborg | 18 | |
Apr 08 01:10 | 1.70-0.50Malmo | 2.25+0.50Elfsborg | 18 | |
Apr 08 01:10 | 2.28-1.00Malmo | 1.68+1.00Elfsborg | 18 |
Apr 08 01:45 | 2.06-0.25Sporting Farense | 1.84+0.25Casa Pia | 18 | |
Apr 08 01:45 | 1.700.00Sporting Farense | 2.250.00Casa Pia | 18 | |
Apr 08 01:45 | 2.44-0.50Sporting Farense | 1.59+0.50Casa Pia | 18 | |
Apr 08 03:15 | 1.85-0.50Rio Ave | 2.05+0.50Boavista | 18 | |
Apr 08 03:15 | 2.12-0.75Rio Ave | 1.79+0.75Boavista | 18 | |
Apr 08 03:15 | 1.61-0.25Rio Ave | 2.40+0.25Boavista | 18 | |
Apr 08 03:45 | 1.83-1.25Sporting Lisbon | 2.07+1.25Sporting Braga | 18 | |
Apr 08 03:45 | 2.07-1.50Sporting Lisbon | 1.83+1.50Sporting Braga | 18 | |
Apr 08 03:45 | 1.61-1.00Sporting Lisbon | 2.40+1.00Sporting Braga | 18 |
Apr 08 01:00 | 2.69-0.75Brondby IF | 1.49+0.75AGF Aarhus | 20 | |
Apr 08 01:00 | 1.93-0.25Brondby IF | 1.97+0.25AGF Aarhus | 20 | |
Apr 08 01:00 | 2.25-0.50Brondby IF | 1.70+0.50AGF Aarhus | 20 | |
Apr 08 01:00 | 1.620.00Brondby IF | 2.380.00AGF Aarhus | 20 |
Apr 08 01:00 | 1.88+0.50Kasimpasa | 2.00-0.50Besiktas | 18 | |
Apr 08 01:00 | 2.17+0.25Kasimpasa | 1.73-0.25Besiktas | 18 | |
Apr 08 01:00 | 1.63+0.75Kasimpasa | 2.33-0.75Besiktas | 18 | |
Apr 08 01:00 | 1.78-0.75Goztepe AS | 2.04+0.75Gaziantep FK | 18 | |
Apr 08 01:00 | 2.07-1.00Goztepe AS | 1.75+1.00Gaziantep FK | 18 | |
Apr 08 01:00 | 1.61-0.50Goztepe AS | 2.26+0.50Gaziantep FK | 18 |
Apr 08 02:30 | 2.08-1.25Elche CF | 1.82+1.25Racing Club Ferrol | 18 | |
Apr 08 02:30 | 1.75-1.00Elche CF | 2.17+1.00Racing Club Ferrol | 18 | |
Apr 08 02:30 | 2.40-1.50Elche CF | 1.61+1.50Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.49-0.50USL Dunkerque | 1.57+0.50Guingamp | 16 | |
Apr 08 02:45 | 2.14-0.25USL Dunkerque | 1.77+0.25Guingamp | 16 | |
Apr 08 02:45 | 1.760.00USL Dunkerque | 2.160.00Guingamp | 16 |
Apr 08 01:00 | 1.85-0.50IK Brage | 2.05+0.50Falkenbergs | 18 | |
Apr 08 01:00 | 2.08-0.75IK Brage | 1.82+0.75Falkenbergs | 18 | |
Apr 08 01:00 | 1.63-0.25IK Brage | 2.36+0.25Falkenbergs | 18 | |
Apr 08 01:00 | 1.96-0.25Varbergs BoIS | 1.94+0.25Orebro | 18 | |
Apr 08 01:00 | 2.21-0.50Varbergs BoIS | 1.72+0.50Orebro | 18 | |
Apr 08 01:00 | 1.630.00Varbergs BoIS | 2.360.00Orebro | 18 |
Apr 07 22:00 | 1.82-1.25Mohun Bagan SG | 2.00+1.25Jamshedpur FC | 14 | |
Apr 07 22:00 | 2.09-1.50Mohun Bagan SG | 1.73+1.50Jamshedpur FC | 14 |
Apr 07 23:00 | 2.07-0.50Atromitos | 1.81+0.50Asteras Tripolis | 14 | |
Apr 07 23:00 | 1.77-0.25Atromitos | 2.12+0.25Asteras Tripolis | 14 |
Apr 07 23:59 | 1.940.00Omonia Aradippou | 1.920.00Nea Salamis | 14 | |
Apr 07 23:59 | 1.67+0.25Omonia Aradippou | 2.23-0.25Nea Salamis | 14 |
Apr 08 01:00 | 1.830.00Hapoel Hadera | 1.990.00Bnei Sakhnin | 12 | |
Apr 08 01:30 | 2.040.00Maccabi Haifa | 1.780.00Hapoel Beer Sheva | 12 |
Apr 08 02:30 | 1.81-0.50Albinoleffe | 2.01+0.50Pro Vercelli | 12 | |
Apr 08 02:30 | 1.860.00FC Giugliano 1928 | 1.960.00FC Casertana | 12 | |
Apr 08 02:30 | 2.03-1.25Padova | 1.79+1.25Lecco | 12 |
Apr 07 20:00 | 1.90+1.00Udinese U20 | 1.92-1.00Bologna U20 | 12 |
Apr 07 23:00 | 1.77-0.25Banik Ostrava B | 2.05+0.25Sigma Olomouc B | 14 | |
Apr 07 23:00 | 2.05-0.50Banik Ostrava B | 1.77+0.50Sigma Olomouc B | 14 |
Apr 08 02:00 | 2.12+0.75Mezokovesd Zsory | 1.67-0.75Vasas Budapest | 12 |
Apr 07 19:00 | 1.97+0.75SHB Da Nang (n) | 1.81-0.75Cong An Ha Noi | 14 | |
Apr 07 19:00 | 2.20+0.50SHB Da Nang (n) | 1.61-0.50Cong An Ha Noi | 14 |
Apr 07 17:30 | 2.11-1.25Australia (w) | 1.72+1.25Korea Republic (w) | 12 |
Apr 08 06:00 | 2.07-0.75Atletico Goianiense | 1.81+0.75Athletic Club MG | 12 |
Apr 08 **:** | 2.01+0.25Montevideo Wanderers | 1.81-0.25Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.99-1.50Internacional FC de Palmira | 1.83+1.50Atletico de Cali | 12 | |
Apr 08 08:00 | 1.79+0.75Bogota FC (n) | 2.03-0.75Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.01-0.50Deportes Rengo | 1.77+0.50Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 1.81-0.25CA Banfield (w) | 1.97+0.25San Luis FC (w) | 12 |
Apr 07 18:00 | 1.870.00Melbourne Victory (Youth) | 1.990.00St Albans Saints | 14 |
Apr 08 03:00 | 1.91+0.50Leicester City | 1.97-0.50Newcastle United | 22 | |
Apr 08 03:00 | 2.35+0.25Leicester City | 1.62-0.25Newcastle United | 22 | |
Apr 08 03:00 | 1.59+0.75Leicester City | 2.40-0.75Newcastle United | 22 |
Apr 08 02:45 | 1.970.00Bologna | 1.910.00Napoli | 22 | |
Apr 08 02:45 | 1.47+0.25Bologna | 2.69-0.25Napoli | 22 | |
Apr 08 02:45 | 2.78-0.25Bologna | 1.44+0.25Napoli | 22 |
Apr 08 03:00 | 1.910.00Leganes | 1.970.00Osasuna | 22 | |
Apr 08 03:00 | 2.63-0.25Leganes | 1.49+0.25Osasuna | 22 | |
Apr 08 03:00 | 1.48+0.25Leganes | 2.66-0.25Osasuna | 22 |
Apr 08 01:10 | 1.85-0.25Malmo | 2.03+0.25Elfsborg | 18 | |
Apr 08 01:10 | 2.35-0.50Malmo | 1.62+0.50Elfsborg | 18 |
Apr 08 01:45 | 1.750.00Sporting Farense | 2.140.00Casa Pia | 18 | |
Apr 08 01:45 | 2.53-0.25Sporting Farense | 1.53+0.25Casa Pia | 18 | |
Apr 08 03:15 | 2.01-0.25Rio Ave | 1.87+0.25Boavista | 18 | |
Apr 08 03:15 | 2.56-0.50Rio Ave | 1.52+0.50Boavista | 18 | |
Apr 08 03:45 | 1.92-0.50Sporting Lisbon | 1.96+0.50Sporting Braga | 18 | |
Apr 08 03:45 | 2.31-0.75Sporting Lisbon | 1.64+0.75Sporting Braga | 18 |
Apr 08 01:00 | 1.680.00Brondby IF | 2.210.00AGF Aarhus | 20 | |
Apr 08 01:00 | 2.36-0.25Brondby IF | 1.59+0.25AGF Aarhus | 20 |
Apr 08 01:00 | 1.79+0.25Kasimpasa | 2.07-0.25Besiktas | 18 | |
Apr 08 01:00 | 2.360.00Kasimpasa | 1.590.00Besiktas | 18 | |
Apr 08 01:00 | 1.77-0.25Goztepe AS | 2.05+0.25Gaziantep FK | 18 | |
Apr 08 01:00 | 2.14-0.50Goztepe AS | 1.69+0.50Gaziantep FK | 18 |
Apr 08 02:30 | 2.00-0.50Elche CF | 1.86+0.50Racing Club Ferrol | 18 | |
Apr 08 02:30 | 1.60-0.25Elche CF | 2.35+0.25Racing Club Ferrol | 18 |
Apr 08 02:45 | 1.770.00USL Dunkerque | 2.090.00Guingamp | 16 |
Apr 08 01:00 | 2.02-0.25IK Brage | 1.84+0.25Falkenbergs | 18 | |
Apr 08 01:00 | 1.460.00IK Brage | 2.660.00Falkenbergs | 18 | |
Apr 08 01:00 | 1.670.00Varbergs BoIS | 2.230.00Orebro | 18 | |
Apr 08 01:00 | 2.25-0.25Varbergs BoIS | 1.66+0.25Orebro | 18 |
Apr 08 02:00 | 1.87-0.25Jong AZ Alkmaar | 1.99+0.25Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 1.88+0.50Jong FC Utrecht | 1.98-0.50ADO Den Haag | 14 |
Apr 08 01:00 | 2.07+0.25Puszcza Niepolomice | 1.79-0.25Rakow Czestochowa | 18 | |
Apr 08 01:00 | 1.65+0.50Puszcza Niepolomice | 2.26-0.50Rakow Czestochowa | 18 |
Apr 07 22:30 | 1.77-0.25Farul Constanta | 2.09+0.25Unirea Slobozia | 14 | |
Apr 08 01:30 | 2.07-0.25CFR Cluj | 1.79+0.25CS Universitatea Craiova | 14 |
Apr 07 22:00 | 1.90-0.50Mohun Bagan SG | 1.92+0.50Jamshedpur FC | 14 |
Apr 07 23:00 | 2.16-0.25Atromitos | 1.72+0.25Asteras Tripolis | 14 |
Apr 07 23:59 | 1.950.00Omonia Aradippou | 1.910.00Nea Salamis | 14 |
Apr 07 21:50 | 1.800.00Al Jazira Abu Dhabi | 2.060.00Al Wasl Dubai | 14 | |
Apr 08 00:30 | 1.82-0.25Shabab Al Ahli Dubai | 2.04+0.25Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 1.850.00Hapoel Hadera | 1.970.00Bnei Sakhnin | 12 | |
Apr 08 01:30 | 2.040.00Maccabi Haifa | 1.780.00Hapoel Beer Sheva | 12 |
Apr 07 19:30 | 2.090.00Shamakhi FK | 1.730.00Neftchi Baku | 14 | |
Apr 07 22:00 | 2.14-0.25Araz Nakhchivan PFK (n) | 1.69+0.25Sumgayit FK | 14 |
Apr 07 20:30 | 2.26-0.25FC Kolos Kovalivka | 1.65+0.25FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.26-0.25FC Polissya Zhytomyr | 1.65+0.25Karpaty Lviv | 14 |
Apr 08 02:30 | 2.03-0.25Albinoleffe | 1.79+0.25Pro Vercelli | 12 | |
Apr 08 02:30 | 1.900.00FC Giugliano 1928 | 1.920.00FC Casertana | 12 | |
Apr 08 02:30 | 2.03-0.50Padova | 1.79+0.50Lecco | 12 |
Apr 07 20:00 | 2.12+0.25Udinese U20 | 1.71-0.25Bologna U20 | 12 |
Apr 07 23:00 | 2.14-0.25Banik Ostrava B | 1.69+0.25Sigma Olomouc B | 14 |
Apr 08 02:00 | 2.06+0.25Mezokovesd Zsory | 1.72-0.25Vasas Budapest | 12 |
Apr 07 19:00 | 1.95+0.25SHB Da Nang (n) | 1.83-0.25Cong An Ha Noi | 14 |
Apr 07 17:30 | 1.96-0.50Australia (w) | 1.86+0.50Korea Republic (w) | 12 |
Apr 08 02:30 | 2.130.00Deportivo Riestra | 1.740.00CA Platense | 14 | |
Apr 08 08:00 | 2.17-0.25CA Tigre | 1.71+0.25Newells Old Boys | 14 | |
Apr 08 08:00 | 1.730.00Atletico Tucuman | 2.140.00Instituto Atletico Central Cordoba | 14 |
Apr 08 06:00 | 1.99-0.25Atletico Goianiense | 1.87+0.25Athletic Club MG | 12 |
Apr 08 **:** | 1.69+0.25Montevideo Wanderers | 2.14-0.25Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.75-0.50Internacional FC de Palmira | 2.07+0.50Atletico de Cali | 12 | |
Apr 08 08:00 | 1.83+0.25Bogota FC (n) | 1.99-0.25Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.09-0.25Deportes Rengo | 1.69+0.25Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 2.09-0.25CA Banfield (w) | 1.69+0.25San Luis FC (w) | 12 |
Apr 07 18:00 Melbourne Victory (Youth) -vs- St Albans Saints | ||
---|---|---|
1.873.25Über | 1.993.25Unten | 14 |
Apr 07 18:00 Melbourne Victory (Youth) -vs- St Albans Saints | ||
1.673.00Über | 2.233.00Unten | 14 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
---|---|---|
1.912.75Über | 1.972.75Unten | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
1.732.50Über | 2.172.50Unten | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
2.233.00Über | 1.693.00Unten | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
2.563.25Über | 1.523.25Unten | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
---|---|---|
1.992.00Über | 1.892.00Unten | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
1.711.75Über | 2.201.75Unten | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
2.362.25Über | 1.612.25Unten | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
1.521.50Über | 2.561.50Unten | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
---|---|---|
1.952.00Über | 1.932.00Unten | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
1.691.75Über | 2.231.75Unten | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
2.252.25Über | 1.682.25Unten | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
2.582.50Über | 1.512.50Unten | 22 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
---|---|---|
1.912.50Über | 1.972.50Unten | 18 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
2.192.75Über | 1.722.75Unten | 18 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
1.652.25Über | 2.292.25Unten | 18 |
Apr 08 01:45 Sporting Farense -vs- Casa Pia | ||
---|---|---|
1.852.00Über | 2.032.00Unten | 18 |
Apr 08 01:45 Sporting Farense -vs- Casa Pia | ||
2.162.25Über | 1.742.25Unten | 18 |
Apr 08 01:45 Sporting Farense -vs- Casa Pia | ||
1.621.75Über | 2.351.75Unten | 18 |
Apr 08 03:15 Rio Ave -vs- Boavista | ||
1.862.25Über | 2.022.25Unten | 18 |
Apr 08 03:15 Rio Ave -vs- Boavista | ||
2.112.50Über | 1.782.50Unten | 18 |
Apr 08 03:15 Rio Ave -vs- Boavista | ||
1.612.00Über | 2.362.00Unten | 18 |
Apr 08 03:45 Sporting Lisbon -vs- Sporting Braga | ||
1.892.75Über | 1.992.75Unten | 18 |
Apr 08 03:45 Sporting Lisbon -vs- Sporting Braga | ||
2.203.00Über | 1.713.00Unten | 18 |
Apr 08 03:45 Sporting Lisbon -vs- Sporting Braga | ||
1.662.50Über | 2.282.50Unten | 18 |
Apr 08 01:00 Brondby IF -vs- AGF Aarhus | ||
---|---|---|
2.633.00Über | 1.493.00Unten | 20 |
Apr 08 01:00 Brondby IF -vs- AGF Aarhus | ||
1.952.50Über | 1.932.50Unten | 20 |
Apr 08 01:00 Brondby IF -vs- AGF Aarhus | ||
2.192.75Über | 1.722.75Unten | 20 |
Apr 08 01:00 Brondby IF -vs- AGF Aarhus | ||
1.702.25Über | 2.212.25Unten | 20 |
Apr 08 01:00 Kasimpasa -vs- Besiktas | ||
---|---|---|
1.872.75Über | 1.992.75Unten | 18 |
Apr 08 01:00 Kasimpasa -vs- Besiktas | ||
2.173.00Über | 1.713.00Unten | 18 |
Apr 08 01:00 Kasimpasa -vs- Besiktas | ||
1.672.50Über | 2.232.50Unten | 18 |
Apr 08 01:00 Goztepe AS -vs- Gaziantep FK | ||
2.012.75Über | 1.792.75Unten | 18 |
Apr 08 01:00 Goztepe AS -vs- Gaziantep FK | ||
1.792.50Über | 2.012.50Unten | 18 |
Apr 08 01:00 Goztepe AS -vs- Gaziantep FK | ||
1.562.25Über | 2.312.25Unten | 18 |
Apr 08 02:30 Elche CF -vs- Racing Club Ferrol | ||
---|---|---|
2.022.25Über | 1.862.25Unten | 18 |
Apr 08 02:30 Elche CF -vs- Racing Club Ferrol | ||
1.722.00Über | 2.192.00Unten | 18 |
Apr 08 02:30 Elche CF -vs- Racing Club Ferrol | ||
2.262.50Über | 1.672.50Unten | 18 |
Apr 08 02:45 USL Dunkerque -vs- Guingamp | ||
---|---|---|
