Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mai 02 02:30 | 2.33Nottingham Forest | 3.46Unentschieden | 3.00Brentford | 22 |
Mai 02 03:00 | 2.17Athletic Bilbao | 3.17Unentschieden | 3.49Manchester United | 22 | |
Mai 02 03:00 | 1.26Tottenham Hotspur | 6.10Unentschieden | 9.20Bodo Glimt | 22 |
Mai 02 03:00 | 8.60Djurgardens | 5.20Unentschieden | 1.32Chelsea | 22 | |
Mai 02 03:00 | 1.82Real Betis | 3.56Unentschieden | 4.34Fiorentina | 22 |
Mai 02 01:30 | 3.25Viborg | 3.28Unentschieden | 2.13FC Copenhagen | 18 |
Mai 02 01:30 | 1.73Sassuolo | 3.79Unentschieden | 4.16Carrarese | 14 |
Mai 02 01:00 | 2.92Al Masry | 2.84Unentschieden | 2.34Zamalek | 14 |
Mai 02 02:00 | 2.44Al Fateh Al Hasa | 3.63Unentschieden | 2.39Al Shabab Riyadh | 14 |
Mai 02 03:00 | 1.96RS Berkane | 2.94Unentschieden | 3.69Difaa Hassani Jadida | 12 |
Mai 02 02:00 | 6.20Kenya U20 | 3.50Unentschieden | 1.42Morocco U20 | 12 |
Mai 02 10:00 | 1.88Cruz Azul | 3.19Unentschieden | 3.91Tigres UANL | 18 |
Mai 02 03:00 | 3.63Envigado FC | 2.81Unentschieden | 2.04Once Caldas | 14 |
Mai 02 03:00 | 1.40Club Always Ready | 4.25Unentschieden | 5.80CDT Real Oruro | 14 | |
Mai 02 05:30 | 3.43Jorge Wilstermann | 3.50Unentschieden | 1.84Club Bolivar | 14 |
Mai 02 08:30 | 1.14FBC Melgar Arequipa | 6.30Unentschieden | 11.00Comerciantes Unidos | 14 |
Mai 02 04:30 | 2.40Vargas Torres | 2.83Unentschieden | 2.839 de Octubre FC | 14 |
Mai 02 08:00 | 1.30Louisville City FC | 4.51Unentschieden | 6.20Lexington SC | 12 |
Mai 02 09:05 | 5.10Guadalajara Chivas (w) | 3.75Unentschieden | 1.44Club America (w) | 12 |
Mai 02 02:30 | 2.73Nottingham Forest | 2.30Unentschieden | 3.55Brentford | 22 |
Mai 02 03:00 | 2.81Athletic Bilbao | 2.04Unentschieden | 4.23Manchester United | 22 | |
Mai 02 03:00 | 1.70Tottenham Hotspur | 2.93Unentschieden | 6.60Bodo Glimt | 22 |
Mai 02 03:00 | 7.70Djurgardens | 2.63Unentschieden | 1.75Chelsea | 22 | |
Mai 02 03:00 | 2.36Real Betis | 2.19Unentschieden | 4.92Fiorentina | 22 |
Mai 02 01:30 | 3.86Viborg | 2.16Unentschieden | 2.50FC Copenhagen | 18 |
Mai 02 01:30 | 2.21Sassuolo | 2.27Unentschieden | 4.34Carrarese | 14 |
Mai 02 01:00 | 3.75Al Masry | 1.89Unentschieden | 3.06Zamalek | 14 |
Mai 02 02:00 | 2.84Al Fateh Al Hasa | 2.43Unentschieden | 2.80Al Shabab Riyadh | 14 |
Mai 02 03:00 | 2.51RS Berkane | 1.96Unentschieden | 4.70Difaa Hassani Jadida | 12 |
Mai 02 02:00 | 5.70Kenya U20 | 1.99Unentschieden | 2.11Morocco U20 | 12 |
Mai 02 10:00 | 2.36Cruz Azul | 2.07Unentschieden | 4.63Tigres UANL | 18 |
Mai 02 03:00 | 4.23Envigado FC | 1.96Unentschieden | 2.66Once Caldas | 14 |
Mai 02 03:00 | 1.94Club Always Ready | 2.43Unentschieden | 5.10CDT Real Oruro | 14 | |
Mai 02 05:30 | 3.70Jorge Wilstermann | 2.31Unentschieden | 2.38Club Bolivar | 14 |
Mai 02 08:30 | 1.47FBC Melgar Arequipa | 3.00Unentschieden | 9.00Comerciantes Unidos | 14 |
Mai 02 04:30 | 3.15Vargas Torres | 1.89Unentschieden | 3.639 de Octubre FC | 14 |
Mai 02 08:00 | 1.75Louisville City FC | 2.44Unentschieden | 5.90Lexington SC | 12 |
Mai 02 09:05 | 4.90Guadalajara Chivas (w) | 2.24Unentschieden | 2.00Club America (w) | 12 |
Mai 02 03:00 | 1.93+1.50Djurgardens | 1.97-1.50Chelsea | 22 | |
Mai 02 03:00 | 2.25+1.25Djurgardens | 1.70-1.25Chelsea | 22 | |
Mai 02 03:00 | 1.69+1.75Djurgardens | 2.26-1.75Chelsea | 22 | |
Mai 02 03:00 | 1.49+2.00Djurgardens | 2.69-2.00Chelsea | 22 | |
Mai 02 03:00 | 2.06-0.75Real Betis | 1.84+0.75Fiorentina | 22 | |
Mai 02 03:00 | 1.81-0.50Real Betis | 2.09+0.50Fiorentina | 22 | |
Mai 02 03:00 | 1.60-0.25Real Betis | 2.42+0.25Fiorentina | 22 | |
Mai 02 03:00 | 2.44-1.00Real Betis | 1.59+1.00Fiorentina | 22 |
Mai 02 01:30 | 2.08+0.25Viborg | 1.82-0.25FC Copenhagen | 18 | |
Mai 02 01:30 | 1.79+0.50Viborg | 2.12-0.50FC Copenhagen | 18 | |
Mai 02 01:30 | 2.530.00Viborg | 1.550.00FC Copenhagen | 18 |
Mai 02 01:30 | 1.98-0.75Sassuolo | 1.92+0.75Carrarese | 14 | |
Mai 02 01:30 | 2.31-1.00Sassuolo | 1.66+1.00Carrarese | 14 |
Mai 02 01:00 | 1.76+0.25Al Masry | 2.11-0.25Zamalek | 14 | |
Mai 02 01:00 | 2.160.00Al Masry | 1.720.00Zamalek | 14 |
Mai 02 02:00 | 1.960.00Al Fateh Al Hasa | 1.920.00Al Shabab Riyadh | 14 | |
Mai 02 02:00 | 1.71+0.25Al Fateh Al Hasa | 2.20-0.25Al Shabab Riyadh | 14 |
Mai 02 03:00 | 1.95-0.50RS Berkane | 1.87+0.50Difaa Hassani Jadida | 12 |
Mai 02 02:00 | 1.95+1.00Kenya U20 | 1.83-1.00Morocco U20 | 12 |
Mai 02 10:00 | 1.87-0.50Cruz Azul | 2.01+0.50Tigres UANL | 18 | |
Mai 02 10:00 | 2.17-0.75Cruz Azul | 1.73+0.75Tigres UANL | 18 | |
Mai 02 10:00 | 1.61-0.25Cruz Azul | 2.36+0.25Tigres UANL | 18 |
Mai 02 03:00 | 1.79+0.50Envigado FC | 2.03-0.50Once Caldas | 14 | |
Mai 02 03:00 | 2.19+0.25Envigado FC | 1.66-0.25Once Caldas | 14 |
Mai 02 08:30 | 1.81-2.00FBC Melgar Arequipa | 2.01+2.00Comerciantes Unidos | 14 | |
Mai 02 08:30 | 2.09-2.25FBC Melgar Arequipa | 1.73+2.25Comerciantes Unidos | 14 |
Mai 02 04:30 | 2.06-0.25Vargas Torres | 1.76+0.259 de Octubre FC | 14 | |
Mai 02 04:30 | 1.750.00Vargas Torres | 2.070.009 de Octubre FC | 14 |
Mai 02 08:00 | 1.94-1.50Louisville City FC | 1.84+1.50Lexington SC | 12 |
Mai 02 09:05 | 1.94+1.00Guadalajara Chivas (w) | 1.84-1.00Club America (w) | 12 |
Mai 02 02:30 | 2.21-0.25Nottingham Forest | 1.70+0.25Brentford | 22 | |
Mai 02 02:30 | 1.690.00Nottingham Forest | 2.230.00Brentford | 22 | |
Mai 02 02:30 | 1.42+0.25Nottingham Forest | 2.85-0.25Brentford | 22 |
Mai 02 03:00 | 1.79+0.75Djurgardens | 2.09-0.75Chelsea | 22 | |
Mai 02 03:00 | 2.16+0.50Djurgardens | 1.74-0.50Chelsea | 22 | |
Mai 02 03:00 | 1.46+1.00Djurgardens | 2.72-1.00Chelsea | 22 | |
Mai 02 03:00 | 1.91-0.25Real Betis | 1.97+0.25Fiorentina | 22 | |
Mai 02 03:00 | 2.35-0.50Real Betis | 1.62+0.50Fiorentina | 22 | |
Mai 02 03:00 | 1.430.00Real Betis | 2.810.00Fiorentina | 22 |
Mai 02 01:30 | 1.69+0.25Viborg | 2.20-0.25FC Copenhagen | 18 | |
Mai 02 01:30 | 2.470.00Viborg | 1.540.00FC Copenhagen | 18 |
Mai 02 01:30 | 1.85-0.25Sassuolo | 2.01+0.25Carrarese | 14 |
Mai 02 01:00 | 2.160.00Al Masry | 1.720.00Zamalek | 14 |
Mai 02 02:00 | 1.940.00Al Fateh Al Hasa | 1.920.00Al Shabab Riyadh | 14 |
Mai 02 03:00 | 2.03-0.25RS Berkane | 1.79+0.25Difaa Hassani Jadida | 12 |
Mai 02 02:00 | 1.69+0.50Kenya U20 | 2.09-0.50Morocco U20 | 12 |
Mai 02 10:00 | 1.99-0.25Cruz Azul | 1.87+0.25Tigres UANL | 18 | |
Mai 02 10:00 | 1.390.00Cruz Azul | 2.880.00Tigres UANL | 18 |
Mai 02 03:00 | 1.69+0.25Envigado FC | 2.14-0.25Once Caldas | 14 |
Mai 02 03:00 | 1.93-0.50Club Always Ready | 1.89+0.50CDT Real Oruro | 14 | |
Mai 02 05:30 | 1.80+0.25Jorge Wilstermann | 2.02-0.25Club Bolivar | 14 |
Mai 02 08:30 | 2.05-1.00FBC Melgar Arequipa | 1.77+1.00Comerciantes Unidos | 14 |
Mai 02 04:30 | 1.760.00Vargas Torres | 2.060.009 de Octubre FC | 14 |
Mai 02 08:00 | 1.74-0.50Louisville City FC | 2.04+0.50Lexington SC | 12 |
Mai 02 09:05 | 1.79+0.50Guadalajara Chivas (w) | 1.99-0.50Club America (w) | 12 |
Mai 02 02:30 Nottingham Forest -vs- Brentford | ||
---|---|---|
1.992.75Über | 1.912.75Unten | 22 |
Mai 02 02:30 Nottingham Forest -vs- Brentford | ||
1.782.50Über | 2.132.50Unten | 22 |
Mai 02 02:30 Nottingham Forest -vs- Brentford | ||
2.353.00Über | 1.643.00Unten | 22 |
Mai 02 02:30 Nottingham Forest -vs- Brentford | ||
1.552.25Über | 2.532.25Unten | 22 |
Mai 02 03:00 Athletic Bilbao -vs- Manchester United | ||
---|---|---|
2.082.25Über | 1.802.25Unten | 22 |
Mai 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.762.00Über | 2.132.00Unten | 22 |
Mai 02 03:00 Athletic Bilbao -vs- Manchester United | ||
2.422.50Über | 1.582.50Unten | 22 |
Mai 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.571.75Über | 2.441.75Unten | 22 |
Mai 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.843.25Über | 2.043.25Unten | 22 |
Mai 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.073.50Über | 1.813.50Unten | 22 |
Mai 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.333.75Über | 1.633.75Unten | 22 |
Mai 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.593.00Über | 2.403.00Unten | 22 |
Mai 02 03:00 Djurgardens -vs- Chelsea | ||
---|---|---|
1.902.75Über | 1.982.75Unten | 22 |
Mai 02 03:00 Djurgardens -vs- Chelsea | ||
2.163.00Über | 1.743.00Unten | 22 |
Mai 02 03:00 Djurgardens -vs- Chelsea | ||
1.682.50Über | 2.252.50Unten | 22 |
Mai 02 03:00 Djurgardens -vs- Chelsea | ||
2.443.25Über | 1.573.25Unten | 22 |
Mai 02 03:00 Real Betis -vs- Fiorentina | ||
2.002.50Über | 1.882.50Unten | 22 |
Mai 02 03:00 Real Betis -vs- Fiorentina | ||
1.782.25Über | 2.112.25Unten | 22 |
Mai 02 03:00 Real Betis -vs- Fiorentina | ||
2.332.75Über | 1.632.75Unten | 22 |
Mai 02 03:00 Real Betis -vs- Fiorentina | ||
1.502.00Über | 2.612.00Unten | 22 |
Mai 02 01:30 Viborg -vs- FC Copenhagen | ||
---|---|---|
1.852.50Über | 2.032.50Unten | 18 |
Mai 02 01:30 Viborg -vs- FC Copenhagen | ||
2.162.75Über | 1.742.75Unten | 18 |
Mai 02 01:30 Viborg -vs- FC Copenhagen | ||
1.642.25Über | 2.312.25Unten | 18 |
Mai 02 01:30 Sassuolo -vs- Carrarese | ||
---|---|---|
1.993.00Über | 1.893.00Unten | 14 |
Mai 02 01:30 Sassuolo -vs- Carrarese | ||
1.762.75Über | 2.132.75Unten | 14 |
Mai 02 01:00 Al Masry -vs- Zamalek | ||
---|---|---|
2.032.00Über | 1.812.00Unten | 14 |
Mai 02 01:00 Al Masry -vs- Zamalek | ||
1.731.75Über | 2.121.75Unten | 14 |
Mai 02 02:00 Al Fateh Al Hasa -vs- Al Shabab Riyadh | ||
---|---|---|
1.863.25Über | 2.003.25Unten | 14 |
Mai 02 02:00 Al Fateh Al Hasa -vs- Al Shabab Riyadh | ||
2.113.50Über | 1.763.50Unten | 14 |
Mai 02 03:00 RS Berkane -vs- Difaa Hassani Jadida | ||
---|---|---|
1.862.00Über | 1.942.00Unten | 12 |
Mai 02 02:00 Kenya U20 -vs- Morocco U20 | ||
---|---|---|
1.752.00Über | 2.032.00Unten | 12 |
Mai 02 10:00 Cruz Azul -vs- Tigres UANL | ||
---|---|---|
1.942.25Über | 1.922.25Unten | 18 |
Mai 02 10:00 Cruz Azul -vs- Tigres UANL | ||
2.172.50Über | 1.712.50Unten | 18 |
Mai 02 10:00 Cruz Azul -vs- Tigres UANL | ||
1.642.00Über | 2.282.00Unten | 18 |
Mai 02 03:00 Brusque FC (n) -vs- Atletico Paranaense | ||
---|---|---|
1.751.75Über | 2.051.75Unten | 14 |
Mai 02 03:00 Brusque FC (n) -vs- Atletico Paranaense | ||
2.082.00Über | 1.722.00Unten | 14 |
Mai 02 03:00 Operario Ferroviario EC -vs- Vasco da Gama | ||
1.771.75Über | 2.031.75Unten | 14 |
Mai 02 03:00 Operario Ferroviario EC -vs- Vasco da Gama | ||
2.112.00Über | 1.702.00Unten | 14 |
Mai 02 05:00 Santos -vs- CRB Maceio | ||
1.962.25Über | 1.842.25Unten | 14 |
Mai 02 05:00 Santos -vs- CRB Maceio | ||
1.712.00Über | 2.092.00Unten | 14 |
Mai 02 05:30 Criciuma EC -vs- Red Bull Bragantino | ||
1.772.00Über | 2.032.00Unten | 14 |
Mai 02 05:30 Criciuma EC -vs- Red Bull Bragantino | ||
2.072.25Über | 1.732.25Unten | 14 |
Mai 02 07:00 Botafogo Paraiba -vs- Flamengo | ||
1.812.50Über | 1.992.50Unten | 14 |
Mai 02 07:00 Botafogo Paraiba -vs- Flamengo | ||
2.122.75Über | 1.692.75Unten | 14 |
Mai 02 08:30 Cruzeiro -vs- Vila Nova | ||
1.952.25Über | 1.852.25Unten | 14 |
Mai 02 08:30 Cruzeiro -vs- Vila Nova | ||
1.652.00Über | 2.172.00Unten | 14 |
Mai 02 03:00 Envigado FC -vs- Once Caldas | ||
---|---|---|
1.972.00Über | 1.832.00Unten | 14 |
Mai 02 03:00 Envigado FC -vs- Once Caldas | ||
1.691.75Über | 2.121.75Unten | 14 |
Mai 02 03:00 Club Always Ready -vs- CDT Real Oruro | ||
---|---|---|
1.943.00Über | 1.863.00Unten | 14 |
Mai 02 03:00 Club Always Ready -vs- CDT Real Oruro | ||
1.692.75Über | 2.122.75Unten | 14 |
Mai 02 05:30 Jorge Wilstermann -vs- Club Bolivar | ||
2.023.00Über | 1.783.00Unten | 14 |
Mai 02 05:30 Jorge Wilstermann -vs- Club Bolivar | ||
1.702.75Über | 2.112.75Unten | 14 |
Mai 02 08:30 FBC Melgar Arequipa -vs- Comerciantes Unidos | ||
---|---|---|
1.993.25Über | 1.813.25Unten | 14 |
Mai 02 08:30 FBC Melgar Arequipa -vs- Comerciantes Unidos | ||
1.693.00Über | 2.123.00Unten | 14 |
Mai 02 04:30 Vargas Torres -vs- 9 de Octubre FC | ||
---|---|---|
1.962.00Über | 1.842.00Unten | 14 |
Mai 02 04:30 Vargas Torres -vs- 9 de Octubre FC | ||
1.661.75Über | 2.161.75Unten | 14 |
Mai 02 08:00 Louisville City FC -vs- Lexington SC | ||
---|---|---|
1.943.00Über | 1.843.00Unten | 12 |
Mai 02 02:00 Bahia (w) -vs- Red Bull Bragantino (w) | ||
---|---|---|
1.942.50Über | 1.842.50Unten | 12 |
Mai 02 02:00 Fluminense (w) -vs- Ferroviaria Araraquara (w) | ||
1.942.25Über | 1.842.25Unten | 12 |
Mai 02 03:00 Internacional RS (w) -vs- Real Brasilia (w) | ||
2.022.75Über | 1.762.75Unten | 12 |
Mai 02 06:00 Corinthians (w) -vs- Gremio Porto Alegre (w) | ||
1.993.25Über | 1.793.25Unten | 12 |
Mai 02 09:05 Guadalajara Chivas (w) -vs- Club America (w) | ||
---|---|---|
1.942.75Über | 1.842.75Unten | 12 |
Mai 02 02:30 Nottingham Forest -vs- Brentford | ||
---|---|---|
2.131.25Über | 1.761.25Unten | 22 |
Mai 02 02:30 Nottingham Forest -vs- Brentford | ||
1.731.00Über | 2.171.00Unten | 22 |
Mai 02 02:30 Nottingham Forest -vs- Brentford | ||
2.691.50Über | 1.471.50Unten | 22 |
Mai 02 03:00 Athletic Bilbao -vs- Manchester United | ||
---|---|---|
1.810.75Über | 2.070.75Unten | 22 |
Mai 02 03:00 Athletic Bilbao -vs- Manchester United | ||
2.311.00Über | 1.641.00Unten | 22 |
Mai 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.530.50Über | 2.530.50Unten | 22 |
Mai 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.041.50Über | 1.841.50Unten | 22 |
Mai 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.691.25Über | 2.231.25Unten | 22 |
Mai 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.421.75Über | 1.581.75Unten | 22 |
Mai 02 03:00 Djurgardens -vs- Chelsea | ||
---|---|---|
2.071.25Über | 1.811.25Unten | 22 |
Mai 02 03:00 Djurgardens -vs- Chelsea | ||
1.631.00Über | 2.331.00Unten | 22 |
Mai 02 03:00 Djurgardens -vs- Chelsea | ||
2.421.50Über | 1.581.50Unten | 22 |
Mai 02 03:00 Real Betis -vs- Fiorentina | ||
2.011.00Über | 1.871.00Unten | 22 |
Mai 02 03:00 Real Betis -vs- Fiorentina | ||
1.630.75Über | 2.330.75Unten | 22 |
Mai 02 03:00 Real Betis -vs- Fiorentina | ||
2.491.25Über | 1.551.25Unten | 22 |
Mai 02 01:30 Viborg -vs- FC Copenhagen | ||
---|---|---|
1.871.00Über | 1.991.00Unten | 18 |
Mai 02 01:30 Viborg -vs- FC Copenhagen | ||
2.361.25Über | 1.591.25Unten | 18 |
Mai 02 01:30 Sassuolo -vs- Carrarese | ||
---|---|---|
2.061.25Über | 1.801.25Unten | 14 |
Mai 02 01:00 Al Masry -vs- Zamalek | ||
---|---|---|
1.880.75Über | 1.960.75Unten | 14 |
Mai 02 02:00 Al Fateh Al Hasa -vs- Al Shabab Riyadh | ||
---|---|---|
2.171.50Über | 1.711.50Unten | 14 |
Mai 02 03:00 RS Berkane -vs- Difaa Hassani Jadida | ||
---|---|---|
1.790.75Über | 2.010.75Unten | 12 |
Mai 02 02:00 Kenya U20 -vs- Morocco U20 | ||
---|---|---|
1.720.75Über | 2.060.75Unten | 12 |
Mai 02 10:00 Cruz Azul -vs- Tigres UANL | ||
---|---|---|
2.111.00Über | 1.761.00Unten | 18 |
Mai 02 10:00 Cruz Azul -vs- Tigres UANL | ||
1.670.75Über | 2.230.75Unten | 18 |
Mai 02 03:00 Brusque FC (n) -vs- Atletico Paranaense | ||
---|---|---|
1.950.75Über | 1.850.75Unten | 14 |
Mai 02 03:00 Operario Ferroviario EC -vs- Vasco da Gama | ||
1.960.75Über | 1.840.75Unten | 14 |
Mai 02 05:00 Santos -vs- CRB Maceio | ||
1.710.75Über | 2.090.75Unten | 14 |
Mai 02 05:30 Criciuma EC -vs- Red Bull Bragantino | ||
1.740.75Über | 2.060.75Unten | 14 |
Mai 02 07:00 Botafogo Paraiba -vs- Flamengo | ||
1.811.00Über | 1.991.00Unten | 14 |
Mai 02 08:30 Cruzeiro -vs- Vila Nova | ||
1.680.75Über | 2.130.75Unten | 14 |
Mai 02 03:00 Envigado FC -vs- Once Caldas | ||
---|---|---|
1.760.75Über | 2.040.75Unten | 14 |
Mai 02 03:00 Club Always Ready -vs- CDT Real Oruro | ||
---|---|---|
1.981.25Über | 1.821.25Unten | 14 |
Mai 02 05:30 Jorge Wilstermann -vs- Club Bolivar | ||
2.041.25Über | 1.761.25Unten | 14 |
Mai 02 08:30 FBC Melgar Arequipa -vs- Comerciantes Unidos | ||
---|---|---|
1.761.25Über | 2.041.25Unten | 14 |
Mai 02 04:30 Vargas Torres -vs- 9 de Octubre FC | ||
---|---|---|
1.860.75Über | 1.940.75Unten | 14 |
Mai 02 08:00 Louisville City FC -vs- Lexington SC | ||
---|---|---|
1.991.25Über | 1.791.25Unten | 12 |
Mai 02 02:00 Bahia (w) -vs- Red Bull Bragantino (w) | ||
---|---|---|
1.911.00Über | 1.871.00Unten | 12 |
Mai 02 02:00 Fluminense (w) -vs- Ferroviaria Araraquara (w) | ||
1.690.75Über | 2.090.75Unten | 12 |
Mai 02 03:00 Internacional RS (w) -vs- Real Brasilia (w) | ||
1.741.00Über | 2.041.00Unten | 12 |
Mai 02 06:00 Corinthians (w) -vs- Gremio Porto Alegre (w) | ||
1.791.25Über | 1.991.25Unten | 12 |
Mai 02 09:05 Guadalajara Chivas (w) -vs- Club America (w) | ||
---|---|---|
1.691.00Über | 2.091.00Unten | 12 |
Mai 02 02:30 Nottingham Forest -vs- Brentford | ||
---|---|---|
1.96Ungerade | 1.92Eben | 22 |
Mai 02 03:00 Athletic Bilbao -vs- Manchester United | ||
---|---|---|
1.97Ungerade | 1.91Eben | 22 |
Mai 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.94Ungerade | 1.94Eben | 22 |
Mai 02 03:00 Djurgardens -vs- Chelsea | ||
---|---|---|
1.95Ungerade | 1.93Eben | 22 |
Mai 02 03:00 Real Betis -vs- Fiorentina | ||
1.95Ungerade | 1.93Eben | 22 |
Mai 02 01:30 Viborg -vs- FC Copenhagen | ||
---|---|---|
1.96Ungerade | 1.92Eben | 18 |
Mai 02 01:30 Sassuolo -vs- Carrarese | ||
---|---|---|
1.94Ungerade | 1.94Eben | 14 |
Mai 02 01:00 Al Masry -vs- Zamalek | ||
---|---|---|
1.98Ungerade | 1.90Eben | 14 |
Mai 02 02:00 Al Fateh Al Hasa -vs- Al Shabab Riyadh | ||
---|---|---|
1.96Ungerade | 1.92Eben | 14 |
Mai 02 03:00 RS Berkane -vs- Difaa Hassani Jadida | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Mai 02 02:00 Kenya U20 -vs- Morocco U20 | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Mai 02 10:00 Cruz Azul -vs- Tigres UANL | ||
---|---|---|
1.96Ungerade | 1.92Eben | 18 |
Mai 02 03:00 Brusque FC (n) -vs- Atletico Paranaense | ||
---|---|---|
1.97Ungerade | 1.89Eben | 14 |
Mai 02 03:00 Operario Ferroviario EC -vs- Vasco da Gama | ||
1.98Ungerade | 1.88Eben | 14 |
Mai 02 05:00 Santos -vs- CRB Maceio | ||
1.96Ungerade | 1.90Eben | 14 |
Mai 02 05:30 Criciuma EC -vs- Red Bull Bragantino | ||
1.96Ungerade | 1.90Eben | 14 |
Mai 02 07:00 Botafogo Paraiba -vs- Flamengo | ||
1.94Ungerade | 1.92Eben | 14 |
Mai 02 08:30 Cruzeiro -vs- Vila Nova | ||
1.95Ungerade | 1.91Eben | 14 |
Mai 02 03:00 Envigado FC -vs- Once Caldas | ||
---|---|---|
1.97Ungerade | 1.89Eben | 14 |
Mai 02 03:00 Club Always Ready -vs- CDT Real Oruro | ||
---|---|---|
1.93Ungerade | 1.93Eben | 14 |
Mai 02 05:30 Jorge Wilstermann -vs- Club Bolivar | ||
1.94Ungerade | 1.92Eben | 14 |
Mai 02 08:30 FBC Melgar Arequipa -vs- Comerciantes Unidos | ||
---|---|---|
1.93Ungerade | 1.93Eben | 14 |
Mai 02 04:30 Vargas Torres -vs- 9 de Octubre FC | ||
---|---|---|
1.97Ungerade | 1.89Eben | 14 |
Mai 02 08:00 Louisville City FC -vs- Lexington SC | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Mai 02 02:00 Bahia (w) -vs- Red Bull Bragantino (w) | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 02 02:00 Fluminense (w) -vs- Ferroviaria Araraquara (w) | ||
1.95Ungerade | 1.91Eben | 12 |
Mai 02 03:00 Internacional RS (w) -vs- Real Brasilia (w) | ||
1.94Ungerade | 1.92Eben | 12 |
Mai 02 06:00 Corinthians (w) -vs- Gremio Porto Alegre (w) | ||
1.93Ungerade | 1.93Eben | 12 |
Mai 02 09:05 Guadalajara Chivas (w) -vs- Club America (w) | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Mai 02 02:30 Nottingham Forest -vs- Brentford | ||||
---|---|---|---|---|
3.540 - 1 | 2.012 - 3 | 2.994 - 6 | 25.007 & Über | 22 |
Mai 02 03:00 Athletic Bilbao -vs- Manchester United | ||||
---|---|---|---|---|
2.720 - 1 | 1.902 - 3 | 4.094 - 6 | 48.007 & Über | 22 |
Mai 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||||
5.700 - 1 | 2.322 - 3 | 2.274 - 6 | 9.607 & Über | 22 |
Mai 02 03:00 Djurgardens -vs- Chelsea | ||||
---|---|---|---|---|
3.850 - 1 | 2.042 - 3 | 2.814 - 6 | 21.007 & Über | 22 |
Mai 02 03:00 Real Betis -vs- Fiorentina | ||||
2.980 - 1 | 1.972 - 3 | 3.504 - 6 | 42.007 & Über | 22 |
Mai 02 01:30 Viborg -vs- FC Copenhagen | ||||
---|---|---|---|---|
3.100 - 1 | 1.932 - 3 | 3.044 - 6 | 32.007 & Über | 18 |
Mai 02 01:30 Sassuolo -vs- Carrarese | ||||
---|---|---|---|---|
4.250 - 1 | 2.112 - 3 | 2.714 - 6 | 13.507 & Über | 14 |
Mai 02 01:00 Al Masry -vs- Zamalek | ||||
---|---|---|---|---|
2.360 - 1 | 1.852 - 3 | 4.314 - 6 | 50.007 & Über | 14 |
Mai 02 02:00 Al Fateh Al Hasa -vs- Al Shabab Riyadh | ||||
---|---|---|---|---|
5.000 - 1 | 2.222 - 3 | 2.264 - 6 | 9.007 & Über | 14 |
Mai 02 03:00 RS Berkane -vs- Difaa Hassani Jadida | ||||
---|---|---|---|---|
2.240 - 1 | 1.942 - 3 | 4.324 - 6 | 50.007 & Über | 12 |
Mai 02 02:00 Kenya U20 -vs- Morocco U20 | ||||
---|---|---|---|---|
2.250 - 1 | 1.882 - 3 | 3.804 - 6 | 50.007 & Über | 12 |
Mai 02 10:00 Cruz Azul -vs- Tigres UANL | ||||
---|---|---|---|---|
2.550 - 1 | 1.912 - 3 | 3.694 - 6 | 50.007 & Über | 18 |
Mai 02 03:00 Brusque FC (n) -vs- Atletico Paranaense | ||||
---|---|---|---|---|
2.260 - 1 | 1.882 - 3 | 4.544 - 6 | 50.007 & Über | 14 |
Mai 02 03:00 Operario Ferroviario EC -vs- Vasco da Gama | ||||
2.250 - 1 | 1.882 - 3 | 4.584 - 6 | 50.007 & Über | 14 |
Mai 02 05:00 Santos -vs- CRB Maceio | ||||
2.410 - 1 | 1.932 - 3 | 3.924 - 6 | 50.007 & Über | 14 |
Mai 02 05:30 Criciuma EC -vs- Red Bull Bragantino | ||||
2.340 - 1 | 1.932 - 3 | 4.094 - 6 | 50.007 & Über | 14 |
Mai 02 07:00 Botafogo Paraiba -vs- Flamengo | ||||
