Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 20 05:30 | 8.40Vasco da Gama (n) | 4.28Unentschieden | 1.41Flamengo | 18 | |
Apr 20 08:00 | 3.11Gremio Porto Alegre | 2.96Unentschieden | 2.49Internacional RS | 18 |
Apr 20 07:30 | 2.25Boca Juniors | 3.03Unentschieden | 3.26Estudiantes La Plata | 18 |
Apr 20 05:30 | 1.84Club Universidad Catolica Santiago (n) | 3.30Unentschieden | 3.93Deportes Limache | 14 |
Apr 20 09:20 | 1.53Independiente Medellin | 3.61Unentschieden | 5.20Once Caldas | 12 |
Apr 20 05:30 | 1.32Club Always Ready | 4.60Unentschieden | 6.60Gualberto Villarroel CD San Jose | 12 | |
Apr 20 08:00 | 1.58Blooming | 3.66Unentschieden | 4.60Club Independiente Petrolero | 12 |
Apr 20 05:30 | 1.84Deportivo Cuenca | 2.98Unentschieden | 4.13Emelec Guayaquil | 12 | |
Apr 20 08:00 | 1.14Independiente del Valle | 6.40Unentschieden | 11.00Manta FC | 12 |
Apr 20 07:15 | 1.64Olimpia Asuncion | 3.35Unentschieden | 4.66Sportivo Luqueno | 12 |
Apr 20 08:00 | 1.50Cusco FC | 3.74Unentschieden | 5.30Ayacucho FC | 12 |
Apr 20 06:00 | 2.57Santos de Guapiles | 2.95Unentschieden | 2.54Puntarenas FC | 12 | |
Apr 20 08:00 | 1.99Municipal Liberia | 3.11Unentschieden | 3.37AD San Carlos | 12 |
Apr 20 05:30 | 4.53Montevideo Wanderers | 3.37Unentschieden | 1.65Penarol Montevideo | 12 |
Apr 20 08:00 | 1.59Gimnasia Jujuy | 3.17Unentschieden | 5.60Almirante Brown | 12 |
Apr 20 06:30 | 2.47Anapolis FC | 3.02Unentschieden | 2.59Ituano FC | 12 | |
Apr 20 06:30 | 1.96Ypiranga Erechim | 2.97Unentschieden | 3.64AO Itabaiana | 12 |
Apr 20 06:00 | 1.43Forge FC | 3.76Unentschieden | 5.30Valour FC | 12 |
Apr 20 06:00 | 1.65Pachuca Premier | 3.33Unentschieden | 4.05Club Calor | 7 |
Apr 20 05:30 | 1.28Deportivo Tachira | 4.34Unentschieden | 7.10Yaracuyanos FC | 12 | |
Apr 20 08:00 | 1.71Anzoategui FC | 3.09Unentschieden | 4.11Zamora Barinas | 12 |
Apr 20 09:00 | 2.10CD Luis Angel Firpo | 2.92Unentschieden | 3.01AD Isidro Metapan | 12 |
Apr 20 06:00 | 2.18Richmond Kickers | 3.04Unentschieden | 2.73Westchester SC | 12 |
Apr 20 07:00 | 1.70Chattanooga FC | 3.50Unentschieden | 3.58Crown Legacy FC | 12 | |
Apr 20 07:00 | 2.59Vancouver Whitecaps II | 3.19Unentschieden | 2.21Austin FC II | 12 |
Apr 20 07:00 | 2.20North Carolina Courage (w) | 2.96Unentschieden | 2.78Bay FC San Jose (w) | 12 |
Apr 20 11:00 | 1.17Urawa Red Diamonds (w) | 5.10Unentschieden | 9.40AC Nagano Parceiro (w) | 12 |
Apr 20 05:30 | 6.80Vasco da Gama (n) | 2.28Unentschieden | 2.01Flamengo | 18 | |
Apr 20 08:00 | 3.74Gremio Porto Alegre | 2.02Unentschieden | 3.12Internacional RS | 18 |
Apr 20 07:30 | 2.73Boca Juniors | 1.97Unentschieden | 4.02Estudiantes La Plata | 18 |
Apr 20 05:30 | 2.38Club Universidad Catolica Santiago (n) | 2.17Unentschieden | 4.14Deportes Limache | 14 |
Apr 20 09:20 | 2.09Independiente Medellin | 2.17Unentschieden | 5.40Once Caldas | 12 |
Apr 20 05:30 | 1.84Club Always Ready | 2.52Unentschieden | 5.50Gualberto Villarroel CD San Jose | 12 | |
Apr 20 08:00 | 2.11Blooming | 2.29Unentschieden | 4.73Club Independiente Petrolero | 12 |
Apr 20 05:30 | 2.49Deportivo Cuenca | 1.92Unentschieden | 4.98Emelec Guayaquil | 12 | |
Apr 20 08:00 | 1.46Independiente del Valle | 2.98Unentschieden | 9.60Manta FC | 12 |
Apr 20 07:15 | 2.21Olimpia Asuncion | 2.08Unentschieden | 5.20Sportivo Luqueno | 12 |
Apr 20 08:00 | 2.07Cusco FC | 2.24Unentschieden | 5.10Ayacucho FC | 12 |
Apr 20 06:00 | 3.33Santos de Guapiles | 1.95Unentschieden | 3.24Puntarenas FC | 12 | |
Apr 20 08:00 | 2.53Municipal Liberia | 2.09Unentschieden | 4.03AD San Carlos | 12 |
Apr 20 05:30 | 4.91Montevideo Wanderers | 2.08Unentschieden | 2.29Penarol Montevideo | 12 |
Apr 20 08:00 | 2.31Gimnasia Jujuy | 1.86Unentschieden | 6.60Almirante Brown | 12 |
Apr 20 06:30 | 3.16Anapolis FC | 2.01Unentschieden | 3.24Ituano FC | 12 | |
Apr 20 06:30 | 2.63Ypiranga Erechim | 1.94Unentschieden | 4.42AO Itabaiana | 12 |
Apr 20 06:00 | 2.00Forge FC | 2.21Unentschieden | 5.00Valour FC | 12 |
Apr 20 05:30 | 1.77Deportivo Tachira | 2.28Unentschieden | 6.80Yaracuyanos FC | 12 | |
Apr 20 08:00 | 2.29Anzoategui FC | 1.96Unentschieden | 4.85Zamora Barinas | 12 |
Apr 20 09:00 | 2.69CD Luis Angel Firpo | 1.98Unentschieden | 3.64AD Isidro Metapan | 12 |
Apr 20 06:00 | 2.73Richmond Kickers | 2.10Unentschieden | 3.23Westchester SC | 12 |
Apr 20 07:00 | 2.24Chattanooga FC | 2.32Unentschieden | 3.62Crown Legacy FC | 12 | |
Apr 20 07:00 | 3.05Vancouver Whitecaps II | 2.23Unentschieden | 2.66Austin FC II | 12 |
Apr 20 07:00 | 2.79North Carolina Courage (w) | 2.01Unentschieden | 3.38Bay FC San Jose (w) | 12 |
Apr 20 11:00 | 1.57Urawa Red Diamonds (w) | 2.51Unentschieden | 8.40AC Nagano Parceiro (w) | 12 |
Apr 20 07:30 | 1.93-0.25Boca Juniors | 1.97+0.25Estudiantes La Plata | 18 | |
Apr 20 07:30 | 2.23-0.50Boca Juniors | 1.71+0.50Estudiantes La Plata | 18 | |
Apr 20 07:30 | 1.570.00Boca Juniors | 2.490.00Estudiantes La Plata | 18 |
Apr 20 07:00 | 2.00-1.75Club America | 1.90+1.75Mazatlan FC | 18 | |
Apr 20 07:00 | 1.76-1.50Club America | 2.16+1.50Mazatlan FC | 18 | |
Apr 20 07:00 | 2.35-2.00Club America | 1.64+2.00Mazatlan FC | 18 | |
Apr 20 09:05 | 1.93-0.25Toluca | 1.97+0.25Cruz Azul | 18 | |
Apr 20 09:05 | 2.20-0.50Toluca | 1.73+0.50Cruz Azul | 18 | |
Apr 20 09:05 | 1.580.00Toluca | 2.470.00Cruz Azul | 18 | |
Apr 20 11:00 | 2.06-0.50Tigres UANL | 1.84+0.50Pumas U.N.A.M. | 18 | |
Apr 20 11:00 | 1.77-0.25Tigres UANL | 2.14+0.25Pumas U.N.A.M. | 18 | |
Apr 20 11:00 | 2.44-0.75Tigres UANL | 1.59+0.75Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 1.99+0.25Atlas | 1.91-0.25Guadalajara Chivas | 18 | |
Apr 20 11:15 | 1.69+0.50Atlas | 2.26-0.50Guadalajara Chivas | 18 | |
Apr 20 11:15 | 2.420.00Atlas | 1.600.00Guadalajara Chivas | 18 |
Apr 20 05:30 | 1.83-0.50Club Universidad Catolica Santiago (n) | 2.05+0.50Deportes Limache | 14 | |
Apr 20 05:30 | 2.08-0.75Club Universidad Catolica Santiago (n) | 1.80+0.75Deportes Limache | 14 |
Apr 20 09:20 | 2.02-1.00Independiente Medellin | 1.80+1.00Once Caldas | 12 |
Apr 20 05:30 | 1.78-1.25Club Always Ready | 2.04+1.25Gualberto Villarroel CD San Jose | 12 | |
Apr 20 08:00 | 2.09-1.00Blooming | 1.73+1.00Club Independiente Petrolero | 12 |
Apr 20 05:30 | 1.83-0.50Deportivo Cuenca | 1.99+0.50Emelec Guayaquil | 12 | |
Apr 20 08:00 | 1.78-2.00Independiente del Valle | 2.04+2.00Manta FC | 12 |
Apr 20 07:15 | 1.91-0.75Olimpia Asuncion | 1.91+0.75Sportivo Luqueno | 12 |
Apr 20 08:00 | 1.95-1.00Cusco FC | 1.87+1.00Ayacucho FC | 12 |
Apr 20 06:00 | 1.920.00Santos de Guapiles | 1.900.00Puntarenas FC | 12 | |
Apr 20 08:00 | 1.98-0.50Municipal Liberia | 1.84+0.50AD San Carlos | 12 |
Apr 20 05:30 | 1.89+0.75Montevideo Wanderers | 1.93-0.75Penarol Montevideo | 12 |
Apr 20 08:00 | 1.84-0.75Gimnasia Jujuy | 1.98+0.75Almirante Brown | 12 |
Apr 20 06:30 | 1.860.00Anapolis FC | 1.960.00Ituano FC | 12 | |
Apr 20 06:30 | 1.73-0.25Ypiranga Erechim | 2.09+0.25AO Itabaiana | 12 |
Apr 20 06:00 | 1.81-1.00Forge FC | 1.97+1.00Valour FC | 12 |
Apr 20 06:00 | 1.89-0.75Pachuca Premier | 1.79+0.75Club Calor | 7 |
Apr 20 05:30 | 1.97-1.50Deportivo Tachira | 1.81+1.50Yaracuyanos FC | 12 | |
Apr 20 08:00 | 2.03-0.75Anzoategui FC | 1.75+0.75Zamora Barinas | 12 |
Apr 20 09:00 | 1.89-0.25CD Luis Angel Firpo | 1.89+0.25AD Isidro Metapan | 12 |
Apr 20 06:00 | 1.99-0.25Richmond Kickers | 1.79+0.25Westchester SC | 12 |
Apr 20 07:00 | 1.99-0.75Chattanooga FC | 1.79+0.75Crown Legacy FC | 12 | |
Apr 20 07:00 | 2.040.00Vancouver Whitecaps II | 1.740.00Austin FC II | 12 |
Apr 20 07:00 | 1.99-0.25North Carolina Courage (w) | 1.79+0.25Bay FC San Jose (w) | 12 |
Apr 20 11:00 | 1.84-1.75Urawa Red Diamonds (w) | 1.94+1.75AC Nagano Parceiro (w) | 12 |
Apr 20 07:30 | 2.33-0.25Boca Juniors | 1.61+0.25Estudiantes La Plata | 18 | |
Apr 20 07:30 | 1.570.00Boca Juniors | 2.400.00Estudiantes La Plata | 18 |
Apr 20 07:00 | 1.97-0.75Club America | 1.89+0.75Mazatlan FC | 18 | |
Apr 20 07:00 | 1.67-0.50Club America | 2.23+0.50Mazatlan FC | 18 | |
Apr 20 09:05 | 2.21-0.25Toluca | 1.68+0.25Cruz Azul | 18 | |
Apr 20 09:05 | 1.630.00Toluca | 2.290.00Cruz Azul | 18 | |
Apr 20 11:00 | 2.20-0.25Tigres UANL | 1.69+0.25Pumas U.N.A.M. | 18 | |
Apr 20 11:00 | 1.550.00Tigres UANL | 2.440.00Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 2.230.00Atlas | 1.670.00Guadalajara Chivas | 18 | |
Apr 20 11:15 | 1.64+0.25Atlas | 2.28-0.25Guadalajara Chivas | 18 |
Apr 20 05:30 | 2.01-0.25Club Universidad Catolica Santiago (n) | 1.85+0.25Deportes Limache | 14 |
Apr 20 09:20 | 1.72-0.25Independiente Medellin | 2.11+0.25Once Caldas | 12 |
Apr 20 05:30 | 1.83-0.50Club Always Ready | 1.99+0.50Gualberto Villarroel CD San Jose | 12 | |
Apr 20 08:00 | 1.76-0.25Blooming | 2.06+0.25Club Independiente Petrolero | 12 |
Apr 20 05:30 | 2.01-0.25Deportivo Cuenca | 1.81+0.25Emelec Guayaquil | 12 | |
Apr 20 08:00 | 2.04-1.00Independiente del Valle | 1.78+1.00Manta FC | 12 |
Apr 20 07:15 | 1.81-0.25Olimpia Asuncion | 2.01+0.25Sportivo Luqueno | 12 |
Apr 20 08:00 | 2.06-0.50Cusco FC | 1.76+0.50Ayacucho FC | 12 |
Apr 20 06:00 | 1.940.00Santos de Guapiles | 1.880.00Puntarenas FC | 12 | |
Apr 20 08:00 | 2.08-0.25Municipal Liberia | 1.74+0.25AD San Carlos | 12 |
Apr 20 05:30 | 1.94+0.25Montevideo Wanderers | 1.88-0.25Penarol Montevideo | 12 |
Apr 20 08:00 | 1.83-0.25Gimnasia Jujuy | 1.99+0.25Almirante Brown | 12 |
Apr 20 06:30 | 1.880.00Anapolis FC | 1.940.00Ituano FC | 12 | |
Apr 20 06:30 | 2.12-0.25Ypiranga Erechim | 1.71+0.25AO Itabaiana | 12 |
Apr 20 06:00 | 1.67-0.25Forge FC | 2.12+0.25Valour FC | 12 |
Apr 20 05:30 | 1.76-0.50Deportivo Tachira | 2.02+0.50Yaracuyanos FC | 12 | |
Apr 20 08:00 | 1.89-0.25Anzoategui FC | 1.89+0.25Zamora Barinas | 12 |
Apr 20 09:00 | 1.590.00CD Luis Angel Firpo | 2.230.00AD Isidro Metapan | 12 |
Apr 20 06:00 | 1.710.00Richmond Kickers | 2.070.00Westchester SC | 12 |
Apr 20 07:00 | 1.94-0.25Chattanooga FC | 1.84+0.25Crown Legacy FC | 12 | |
Apr 20 07:00 | 2.040.00Vancouver Whitecaps II | 1.740.00Austin FC II | 12 |
Apr 20 07:00 | 1.690.00North Carolina Courage (w) | 2.090.00Bay FC San Jose (w) | 12 |
Apr 20 11:00 | 1.89-0.75Urawa Red Diamonds (w) | 1.89+0.75AC Nagano Parceiro (w) | 12 |
Apr 20 07:30 CF Montreal -vs- Orlando City | ||
---|---|---|
2.042.50Über | 1.842.50Unten | 18 |
Apr 20 07:30 CF Montreal -vs- Orlando City | ||
1.742.25Über | 2.162.25Unten | 18 |
Apr 20 07:30 CF Montreal -vs- Orlando City | ||
2.292.75Über | 1.652.75Unten | 18 |
Apr 20 07:30 Charlotte FC -vs- San Diego FC | ||
1.872.75Über | 2.012.75Unten | 18 |
Apr 20 07:30 Charlotte FC -vs- San Diego FC | ||
2.163.00Über | 1.743.00Unten | 18 |
Apr 20 07:30 Charlotte FC -vs- San Diego FC | ||
1.672.50Über | 2.262.50Unten | 18 |
Apr 20 07:30 New England Revolution -vs- New York City FC | ||
2.002.75Über | 1.882.75Unten | 18 |
Apr 20 07:30 New England Revolution -vs- New York City FC | ||
1.802.50Über | 2.082.50Unten | 18 |
Apr 20 07:30 New England Revolution -vs- New York City FC | ||
2.313.00Über | 1.643.00Unten | 18 |
Apr 20 07:30 New York Red Bulls -vs- D.C. United | ||
1.932.75Über | 1.952.75Unten | 18 |
Apr 20 07:30 New York Red Bulls -vs- D.C. United | ||
1.722.50Über | 2.192.50Unten | 18 |
Apr 20 07:30 New York Red Bulls -vs- D.C. United | ||
2.253.00Über | 1.683.00Unten | 18 |
Apr 20 07:30 Philadelphia Union -vs- Atlanta United | ||
1.933.00Über | 1.953.00Unten | 18 |
Apr 20 07:30 Philadelphia Union -vs- Atlanta United | ||
1.722.75Über | 2.192.75Unten | 18 |
Apr 20 07:30 Philadelphia Union -vs- Atlanta United | ||
2.203.25Über | 1.713.25Unten | 18 |
Apr 20 07:30 Seattle Sounders -vs- Nashville SC | ||
1.842.25Über | 2.042.25Unten | 18 |
Apr 20 07:30 Seattle Sounders -vs- Nashville SC | ||
2.122.50Über | 1.772.50Unten | 18 |
Apr 20 07:30 Seattle Sounders -vs- Nashville SC | ||
2.402.75Über | 1.592.75Unten | 18 |
Apr 20 08:30 Chicago Fire -vs- FC Cincinnati | ||
2.002.75Über | 1.882.75Unten | 18 |
Apr 20 08:30 Chicago Fire -vs- FC Cincinnati | ||
1.802.50Über | 2.082.50Unten | 18 |
Apr 20 08:30 Chicago Fire -vs- FC Cincinnati | ||
2.403.00Über | 1.593.00Unten | 18 |
Apr 20 08:30 Houston Dynamo -vs- Colorado Rapids | ||
1.992.75Über | 1.892.75Unten | 18 |
Apr 20 08:30 Houston Dynamo -vs- Colorado Rapids | ||
1.752.50Über | 2.142.50Unten | 18 |
Apr 20 08:30 Houston Dynamo -vs- Colorado Rapids | ||
2.263.00Über | 1.673.00Unten | 18 |
Apr 20 08:30 Minnesota United -vs- FC Dallas | ||
2.042.75Über | 1.842.75Unten | 18 |
Apr 20 08:30 Minnesota United -vs- FC Dallas | ||
1.792.50Über | 2.092.50Unten | 18 |
Apr 20 08:30 Minnesota United -vs- FC Dallas | ||
2.283.00Über | 1.663.00Unten | 18 |
Apr 20 08:30 St. Louis City SC -vs- Vancouver Whitecaps | ||
1.932.75Über | 1.952.75Unten | 18 |
Apr 20 08:30 St. Louis City SC -vs- Vancouver Whitecaps | ||
1.702.50Über | 2.212.50Unten | 18 |
Apr 20 08:30 St. Louis City SC -vs- Vancouver Whitecaps | ||
2.213.00Über | 1.703.00Unten | 18 |
Apr 20 09:30 Real Salt Lake -vs- Toronto FC | ||
2.002.75Über | 1.882.75Unten | 18 |
Apr 20 09:30 Real Salt Lake -vs- Toronto FC | ||
1.762.50Über | 2.132.50Unten | 18 |
Apr 20 09:30 Real Salt Lake -vs- Toronto FC | ||
2.333.00Über | 1.633.00Unten | 18 |
Apr 20 10:15 Portland Timbers -vs- Los Angeles FC | ||
1.992.75Über | 1.892.75Unten | 18 |
Apr 20 10:15 Portland Timbers -vs- Los Angeles FC | ||
1.782.50Über | 2.112.50Unten | 18 |
Apr 20 10:15 Portland Timbers -vs- Los Angeles FC | ||
2.293.00Über | 1.653.00Unten | 18 |
Apr 20 10:30 San Jose Earthquakes -vs- Sporting Kansas City | ||
1.893.00Über | 1.993.00Unten | 18 |
Apr 20 10:30 San Jose Earthquakes -vs- Sporting Kansas City | ||
2.123.25Über | 1.773.25Unten | 18 |
Apr 20 10:30 San Jose Earthquakes -vs- Sporting Kansas City | ||
1.672.75Über | 2.262.75Unten | 18 |
Apr 20 05:30 Vasco da Gama (n) -vs- Flamengo | ||
---|---|---|
1.892.25Über | 1.992.25Unten | 18 |
Apr 20 05:30 Vasco da Gama (n) -vs- Flamengo | ||
2.162.50Über | 1.742.50Unten | 18 |
Apr 20 05:30 Vasco da Gama (n) -vs- Flamengo | ||
1.552.00Über | 2.492.00Unten | 18 |
Apr 20 08:00 Gremio Porto Alegre -vs- Internacional RS | ||
1.832.00Über | 2.052.00Unten | 18 |
Apr 20 08:00 Gremio Porto Alegre -vs- Internacional RS | ||
2.162.25Über | 1.742.25Unten | 18 |
Apr 20 08:00 Gremio Porto Alegre -vs- Internacional RS | ||
2.422.50Über | 1.582.50Unten | 18 |
Apr 20 07:30 Boca Juniors -vs- Estudiantes La Plata | ||
---|---|---|
1.842.00Über | 2.042.00Unten | 18 |
Apr 20 07:30 Boca Juniors -vs- Estudiantes La Plata | ||
2.162.25Über | 1.742.25Unten | 18 |
Apr 20 07:30 Boca Juniors -vs- Estudiantes La Plata | ||
1.591.75Über | 2.401.75Unten | 18 |
Apr 20 07:00 Club America -vs- Mazatlan FC | ||
---|---|---|
1.963.00Über | 1.923.00Unten | 18 |
Apr 20 07:00 Club America -vs- Mazatlan FC | ||
1.732.75Über | 2.172.75Unten | 18 |
Apr 20 07:00 Club America -vs- Mazatlan FC | ||
2.213.25Über | 1.703.25Unten | 18 |
Apr 20 09:05 Toluca -vs- Cruz Azul | ||
1.903.00Über | 1.983.00Unten | 18 |
Apr 20 09:05 Toluca -vs- Cruz Azul | ||
2.213.25Über | 1.703.25Unten | 18 |
Apr 20 09:05 Toluca -vs- Cruz Azul | ||
1.702.75Über | 2.212.75Unten | 18 |
Apr 20 11:00 Tigres UANL -vs- Pumas U.N.A.M. | ||
1.912.25Über | 1.972.25Unten | 18 |
Apr 20 11:00 Tigres UANL -vs- Pumas U.N.A.M. | ||
2.162.50Über | 1.742.50Unten | 18 |
Apr 20 11:00 Tigres UANL -vs- Pumas U.N.A.M. | ||
1.592.00Über | 2.402.00Unten | 18 |
Apr 20 11:15 Atlas -vs- Guadalajara Chivas | ||
1.842.25Über | 2.042.25Unten | 18 |
Apr 20 11:15 Atlas -vs- Guadalajara Chivas | ||
2.092.50Über | 1.792.50Unten | 18 |
Apr 20 11:15 Atlas -vs- Guadalajara Chivas | ||
1.592.00Über | 2.402.00Unten | 18 |
Apr 20 05:30 Club Universidad Catolica Santiago (n) -vs- Deportes Limache | ||
---|---|---|
2.032.50Über | 1.832.50Unten | 14 |
Apr 20 05:30 Club Universidad Catolica Santiago (n) -vs- Deportes Limache | ||
1.752.25Über | 2.122.25Unten | 14 |
Apr 20 09:20 Independiente Medellin -vs- Once Caldas | ||
---|---|---|
2.002.50Über | 1.802.50Unten | 12 |
Apr 20 09:00 Tlaxcala FC -vs- Atletico Morelia | ||
---|---|---|
1.872.75Über | 1.932.75Unten | 12 |
Apr 20 09:00 Cancun FC -vs- Club Atletico La Paz | ||
1.852.75Über | 1.952.75Unten | 12 |
Apr 20 09:00 Celaya FC -vs- CD Tapatio | ||
1.812.50Über | 1.992.50Unten | 12 |
Apr 20 09:00 Jaiba Brava -vs- Atlante | ||
1.812.00Über | 1.992.00Unten | 12 |
Apr 20 09:00 Alebrijes de Oaxaca -vs- Dorados de Sinaloa | ||
2.013.00Über | 1.793.00Unten | 12 |
Apr 20 09:00 Mineros de Zacatecas -vs- Tepatitlan FC | ||
1.862.50Über | 1.942.50Unten | 12 |
Apr 20 05:30 Club Always Ready -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.813.00Über | 1.993.00Unten | 12 |
Apr 20 08:00 Blooming -vs- Club Independiente Petrolero | ||
1.962.75Über | 1.842.75Unten | 12 |
Apr 20 05:30 Deportivo Cuenca -vs- Emelec Guayaquil | ||
---|---|---|
1.932.00Über | 1.872.00Unten | 12 |
Apr 20 08:00 Independiente del Valle -vs- Manta FC | ||
1.713.00Über | 2.093.00Unten | 12 |
Apr 20 07:15 Olimpia Asuncion -vs- Sportivo Luqueno | ||
---|---|---|
1.932.25Über | 1.872.25Unten | 12 |
Apr 20 08:00 Cusco FC -vs- Ayacucho FC | ||
---|---|---|
1.862.50Über | 1.942.50Unten | 12 |
Apr 20 06:00 Santos de Guapiles -vs- Puntarenas FC | ||
---|---|---|
1.992.25Über | 1.812.25Unten | 12 |
Apr 20 08:00 Municipal Liberia -vs- AD San Carlos | ||
2.012.50Über | 1.792.50Unten | 12 |
Apr 20 05:30 Montevideo Wanderers -vs- Penarol Montevideo | ||
---|---|---|
1.882.25Über | 1.922.25Unten | 12 |
Apr 20 08:00 Gimnasia Jujuy -vs- Almirante Brown | ||
---|---|---|
1.781.75Über | 2.021.75Unten | 12 |
Apr 20 06:30 Anapolis FC -vs- Ituano FC | ||
---|---|---|
2.122.50Über | 1.692.50Unten | 12 |
Apr 20 06:30 Ypiranga Erechim -vs- AO Itabaiana | ||
1.902.00Über | 1.902.00Unten | 12 |
Apr 20 06:00 Forge FC -vs- Valour FC | ||
---|---|---|
1.762.50Über | 2.022.50Unten | 12 |
Apr 20 06:00 Pachuca Premier -vs- Club Calor | ||
---|---|---|
1.842.50Über | 1.842.50Unten | 7 |
Apr 20 05:30 Deportivo Tachira -vs- Yaracuyanos FC | ||
---|---|---|
1.872.50Über | 1.912.50Unten | 12 |
Apr 20 08:00 Anzoategui FC -vs- Zamora Barinas | ||
2.052.25Über | 1.732.25Unten | 12 |
Apr 20 09:00 CD Luis Angel Firpo -vs- AD Isidro Metapan | ||
---|---|---|
1.992.25Über | 1.792.25Unten | 12 |
Apr 20 07:00 Indy Eleven -vs- Charleston Battery | ||
---|---|---|
1.892.75Über | 1.892.75Unten | 12 |
Apr 20 07:00 Lexington SC -vs- Monterey Bay FC | ||
1.992.50Über | 1.792.50Unten | 12 |
Apr 20 07:00 Miami FC -vs- North Carolina FC | ||
1.842.50Über | 1.942.50Unten | 12 |
Apr 20 10:30 Las Vegas Lights FC -vs- FC Tulsa | ||
1.992.50Über | 1.792.50Unten | 12 |
Apr 20 06:00 Richmond Kickers -vs- Westchester SC | ||
---|---|---|
1.892.50Über | 1.892.50Unten | 12 |
Apr 20 07:00 Chattanooga FC -vs- Crown Legacy FC | ||
---|---|---|
1.943.00Über | 1.843.00Unten | 12 |
Apr 20 07:00 Vancouver Whitecaps II -vs- Austin FC II | ||
1.812.75Über | 1.972.75Unten | 12 |
Apr 20 07:00 North Carolina Courage (w) -vs- Bay FC San Jose (w) | ||
---|---|---|
1.842.25Über | 1.942.25Unten | 12 |
Apr 20 11:00 Urawa Red Diamonds (w) -vs- AC Nagano Parceiro (w) | ||
---|---|---|
1.942.75Über | 1.842.75Unten | 12 |
Apr 20 05:30 e-Croatia -vs- e-Denmark | ||
---|---|---|
1.764.00Über | 1.984.00Unten | 16 |
Apr 20 05:30 e-Croatia -vs- e-Denmark | ||
1.984.25Über | 1.764.25Unten | 16 |
Apr 20 05:30 e-Croatia -vs- e-Denmark | ||
2.174.50Über | 1.594.50Unten | 16 |
Apr 20 05:30 e-Finland -vs- e-Poland | ||
1.953.00Über | 1.793.00Unten | 16 |
Apr 20 05:30 e-Finland -vs- e-Poland | ||
1.702.75Über | 2.042.75Unten | 16 |
Apr 20 05:30 e-Finland -vs- e-Poland | ||
2.203.25Über | 1.573.25Unten | 16 |
Apr 20 05:45 e-England -vs- e-Hungary | ||
1.973.50Über | 1.773.50Unten | 16 |
Apr 20 05:45 e-England -vs- e-Hungary | ||
1.743.25Über | 2.003.25Unten | 16 |
Apr 20 05:45 e-England -vs- e-Hungary | ||
2.193.75Über | 1.583.75Unten | 16 |
Apr 20 05:45 e-France -vs- e-Netherlands | ||
1.833.75Über | 1.913.75Unten | 16 |
Apr 20 05:45 e-France -vs- e-Netherlands | ||
2.074.00Über | 1.674.00Unten | 16 |
Apr 20 05:45 e-France -vs- e-Netherlands | ||
1.663.50Über | 2.083.50Unten | 16 |
Apr 20 06:00 e-Germany -vs- e-Belgium | ||
1.904.00Über | 1.844.00Unten | 16 |
Apr 20 06:00 e-Germany -vs- e-Belgium | ||
1.683.75Über | 2.063.75Unten | 16 |
Apr 20 06:00 e-Germany -vs- e-Belgium | ||
2.114.25Über | 1.644.25Unten | 16 |
Apr 20 06:00 e-Spain -vs- e-Argentina | ||
1.854.50Über | 1.894.50Unten | 16 |
Apr 20 06:00 e-Spain -vs- e-Argentina | ||
2.054.75Über | 1.694.75Unten | 16 |
Apr 20 06:00 e-Spain -vs- e-Argentina | ||
1.664.25Über | 2.084.25Unten | 16 |
Apr 20 06:15 e-Poland -vs- e-Croatia | ||
1.973.00Über | 1.773.00Unten | 16 |
Apr 20 06:15 e-Poland -vs- e-Croatia | ||
1.702.75Über | 2.042.75Unten | 16 |
Apr 20 06:15 e-Poland -vs- e-Croatia | ||
2.213.25Über | 1.563.25Unten | 16 |
Apr 20 06:15 e-Hungary -vs- e-Portugal | ||
1.973.50Über | 1.773.50Unten | 16 |
Apr 20 06:15 e-Hungary -vs- e-Portugal | ||
1.753.25Über | 1.993.25Unten | 16 |
Apr 20 06:15 e-Hungary -vs- e-Portugal | ||
2.203.75Über | 1.573.75Unten | 16 |
Apr 20 06:30 e-Wales -vs- e-Finland | ||
1.782.75Über | 1.962.75Unten | 16 |
Apr 20 06:30 e-Wales -vs- e-Finland | ||
2.063.00Über | 1.683.00Unten | 16 |
Apr 20 06:30 e-Wales -vs- e-Finland | ||
1.592.50Über | 2.172.50Unten | 16 |
Apr 20 06:30 e-France -vs- e-Denmark | ||
1.773.75Über | 1.973.75Unten | 16 |
Apr 20 06:30 e-France -vs- e-Denmark | ||
2.004.00Über | 1.744.00Unten | 16 |
