Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mai 09 03:00 | 2.05Manchester United | 3.23Unentschieden | 3.52Athletic Bilbao | 22 | |
Mai 09 03:00 | 2.53Bodo Glimt | 3.46Unentschieden | 2.51Tottenham Hotspur | 22 |
Mai 09 03:00 | 1.17Chelsea | 6.90Unentschieden | 11.50Djurgardens | 18 | |
Mai 09 03:00 | 2.35Fiorentina | 3.27Unentschieden | 2.86Real Betis | 18 |
Mai 09 03:00 | 3.04Bristol City | 2.99Unentschieden | 2.51Sheffield United | 22 |
Mai 09 01:00 | 1.72FC Copenhagen | 3.68Unentschieden | 4.40Viborg | 18 |
Mai 09 09:00 | 2.58Necaxa | 3.22Unentschieden | 2.61Tigres UANL | 14 | |
Mai 09 11:10 | 3.04Club Leon | 3.18Unentschieden | 2.28Cruz Azul | 14 |
Mai 08 20:00 | 3.29Ararat Yerevan | 3.06Unentschieden | 2.04FC Van | 12 |
Mai 08 23:00 | 1.29FC Dinamo Tbilisi | 4.55Unentschieden | 7.90FC Telavi | 12 | |
Mai 09 01:00 | 2.32FC Gareji Sagarejo (n) | 3.07Unentschieden | 2.74FC Kolkheti 1913 Poti | 12 |
Mai 08 23:59 | 1.67Tromso | 3.34Unentschieden | 4.10KFUM Oslo | 12 |
Mai 08 23:59 | 2.98Al Faisaly Amman | 3.11Unentschieden | 2.15Al Hussein Irbid | 12 |
Mai 09 02:00 | 1.73Valur Reykjavik (w) | 3.34Unentschieden | 3.65Throttur Reykjavik (w) | 12 |
Mai 08 23:00 | 4.46Central African Republic U20 | 3.33Unentschieden | 1.67Ghana U20 | 12 | |
Mai 08 23:00 | 1.83Senegal U20 | 3.06Unentschieden | 4.04DR Congo U20 | 12 |
Mai 09 08:35 | 1.54Atletico Paranaense | 3.55Unentschieden | 5.80Chapecoense | 12 |
Mai 09 08:30 | 1.65Millonarios Bogota | 3.29Unentschieden | 4.70Deportivo Pereira | 12 |
Mai 09 04:30 | 2.02Cumbaya FC | 2.99Unentschieden | 3.42San Antonio FC Ibarra | 12 | |
Mai 09 08:00 | 2.51Imbabura SC | 2.87Unentschieden | 2.66Guayaquil City FC | 12 |
Mai 09 03:00 | 2.63Manchester United | 2.12Unentschieden | 4.00Athletic Bilbao | 22 | |
Mai 09 03:00 | 3.00Bodo Glimt | 2.38Unentschieden | 2.87Tottenham Hotspur | 22 |
Mai 09 03:00 | 1.50Chelsea | 3.11Unentschieden | 8.60Djurgardens | 18 | |
Mai 09 03:00 | 2.78Fiorentina | 2.19Unentschieden | 3.51Real Betis | 18 |
Mai 09 03:00 | 3.81Bristol City | 1.93Unentschieden | 3.32Sheffield United | 22 |
Mai 09 01:00 | 2.25FC Copenhagen | 2.26Unentschieden | 4.28Viborg | 18 |
Mai 09 09:00 | 3.11Necaxa | 2.11Unentschieden | 3.06Tigres UANL | 14 | |
Mai 09 11:10 | 3.51Club Leon | 2.14Unentschieden | 2.70Cruz Azul | 14 |
Mai 08 20:00 | 3.98Ararat Yerevan | 2.06Unentschieden | 2.59FC Van | 12 |
Mai 08 23:00 | 1.78FC Dinamo Tbilisi | 2.34Unentschieden | 7.50FC Telavi | 12 | |
Mai 09 01:00 | 2.90FC Gareji Sagarejo (n) | 2.09Unentschieden | 3.35FC Kolkheti 1913 Poti | 12 |
Mai 08 23:59 | 2.26Tromso | 2.15Unentschieden | 4.27KFUM Oslo | 12 |
Mai 08 23:59 | 3.47Al Faisaly Amman | 2.10Unentschieden | 2.79Al Hussein Irbid | 12 |
Mai 09 02:00 | 2.34Valur Reykjavik (w) | 2.18Unentschieden | 3.76Throttur Reykjavik (w) | 12 |
Mai 08 23:00 | 4.78Central African Republic U20 | 2.03Unentschieden | 2.38Ghana U20 | 12 | |
Mai 08 23:00 | 2.52Senegal U20 | 2.00Unentschieden | 4.44DR Congo U20 | 12 |
Mai 09 08:35 | 2.18Atletico Paranaense | 2.05Unentschieden | 5.70Chapecoense | 12 |
Mai 09 08:30 | 2.31Millonarios Bogota | 2.02Unentschieden | 5.10Deportivo Pereira | 12 |
Mai 09 04:30 | 2.61Cumbaya FC | 2.00Unentschieden | 4.19San Antonio FC Ibarra | 12 | |
Mai 09 08:00 | 3.27Imbabura SC | 1.93Unentschieden | 3.36Guayaquil City FC | 12 |
Mai 09 03:00 | 1.84-2.00Chelsea | 2.06+2.00Djurgardens | 18 | |
Mai 09 03:00 | 2.09-2.25Chelsea | 1.81+2.25Djurgardens | 18 | |
Mai 09 03:00 | 2.35-2.50Chelsea | 1.64+2.50Djurgardens | 18 | |
Mai 09 03:00 | 2.04-0.25Fiorentina | 1.86+0.25Real Betis | 18 | |
Mai 09 03:00 | 1.710.00Fiorentina | 2.230.00Real Betis | 18 | |
Mai 09 03:00 | 2.33-0.50Fiorentina | 1.65+0.50Real Betis | 18 |
Mai 09 01:00 | 1.98-0.75FC Copenhagen | 1.92+0.75Viborg | 18 | |
Mai 09 01:00 | 1.71-0.50FC Copenhagen | 2.23+0.50Viborg | 18 | |
Mai 09 01:00 | 2.25-1.00FC Copenhagen | 1.70+1.00Viborg | 18 |
Mai 09 09:00 | 1.940.00Necaxa | 1.960.00Tigres UANL | 14 | |
Mai 09 09:00 | 1.65+0.25Necaxa | 2.33-0.25Tigres UANL | 14 | |
Mai 09 11:10 | 1.93+0.25Club Leon | 1.97-0.25Cruz Azul | 14 | |
Mai 09 11:10 | 1.69+0.50Club Leon | 2.26-0.50Cruz Azul | 14 |
Mai 08 20:00 | 1.79+0.50Ararat Yerevan | 2.03-0.50FC Van | 12 |
Mai 08 23:00 | 1.98-1.50FC Dinamo Tbilisi | 1.84+1.50FC Telavi | 12 | |
Mai 09 01:00 | 2.06-0.25FC Gareji Sagarejo (n) | 1.76+0.25FC Kolkheti 1913 Poti | 12 |
Mai 08 23:59 | 1.97-0.75Tromso | 1.85+0.75KFUM Oslo | 12 |
Mai 08 23:59 | 1.89+0.25Al Faisaly Amman | 1.93-0.25Al Hussein Irbid | 12 |
Mai 09 02:00 | 2.03-0.75Valur Reykjavik (w) | 1.75+0.75Throttur Reykjavik (w) | 12 |
Mai 08 23:00 | 1.86+0.75Central African Republic U20 | 1.96-0.75Ghana U20 | 12 | |
Mai 08 23:00 | 1.82-0.50Senegal U20 | 2.00+0.50DR Congo U20 | 12 |
Mai 09 08:35 | 2.07-1.00Atletico Paranaense | 1.81+1.00Chapecoense | 12 |
Mai 09 08:30 | 1.93-0.75Millonarios Bogota | 1.89+0.75Deportivo Pereira | 12 |
Mai 09 04:30 | 2.01-0.50Cumbaya FC | 1.81+0.50San Antonio FC Ibarra | 12 | |
Mai 09 08:00 | 1.850.00Imbabura SC | 1.970.00Guayaquil City FC | 12 |
Mai 09 03:00 | 2.09-1.00Chelsea | 1.77+1.00Djurgardens | 18 | |
Mai 09 03:00 | 1.71-0.75Chelsea | 2.17+0.75Djurgardens | 18 | |
Mai 09 03:00 | 1.700.00Fiorentina | 2.190.00Real Betis | 18 | |
Mai 09 03:00 | 2.31-0.25Fiorentina | 1.62+0.25Real Betis | 18 |
Mai 09 03:00 | 2.110.00Bristol City | 1.780.00Sheffield United | 22 | |
Mai 09 03:00 | 1.51+0.25Bristol City | 2.58-0.25Sheffield United | 22 | |
Mai 09 03:00 | 2.88-0.25Bristol City | 1.41+0.25Sheffield United | 22 |
Mai 09 01:00 | 1.87-0.25FC Copenhagen | 1.99+0.25Viborg | 18 | |
Mai 09 01:00 | 2.23-0.50FC Copenhagen | 1.67+0.50Viborg | 18 |
Mai 09 09:00 | 1.940.00Necaxa | 1.920.00Tigres UANL | 14 | |
Mai 09 11:10 | 1.65+0.25Club Leon | 2.26-0.25Cruz Azul | 14 |
Mai 08 20:00 | 1.71+0.25Ararat Yerevan | 2.12-0.25FC Van | 12 |
Mai 08 23:00 | 1.77-0.50FC Dinamo Tbilisi | 2.05+0.50FC Telavi | 12 | |
Mai 09 01:00 | 1.760.00FC Gareji Sagarejo (n) | 2.060.00FC Kolkheti 1913 Poti | 12 |
Mai 08 23:59 | 1.91-0.25Tromso | 1.91+0.25KFUM Oslo | 12 |
Mai 08 23:15 | 2.230.00Al Khabourah SC | 1.630.00Ibri Club | 12 | |
Mai 08 23:15 | 1.77-0.25Al Nahda Al Buraimi | 2.05+0.25Al Rustaq SC | 12 | |
Mai 08 23:15 | 1.83-0.50Al Seeb Club | 1.99+0.50Al Nasr Salalah | 12 | |
Mai 08 23:15 | 1.950.00Bahla Club | 1.870.00Al Shabab Barka | 12 | |
Mai 08 23:15 | 2.12-0.25Sohar SC | 1.71+0.25Oman Club | 12 |
Mai 08 23:59 | 2.140.00Al Faisaly Amman | 1.690.00Al Hussein Irbid | 12 |
Mai 09 02:00 | 1.99-0.25Valur Reykjavik (w) | 1.79+0.25Throttur Reykjavik (w) | 12 |
Mai 08 23:00 | 1.87+0.25Central African Republic U20 | 1.95-0.25Ghana U20 | 12 | |
Mai 08 23:00 | 2.05-0.25Senegal U20 | 1.77+0.25DR Congo U20 | 12 |
Mai 09 08:35 | 1.79-0.25Atletico Paranaense | 2.07+0.25Chapecoense | 12 |
Mai 09 08:30 | 1.88-0.25Millonarios Bogota | 1.94+0.25Deportivo Pereira | 12 |
Mai 09 04:30 | 2.12-0.25Cumbaya FC | 1.71+0.25San Antonio FC Ibarra | 12 | |
Mai 09 08:00 | 1.880.00Imbabura SC | 1.940.00Guayaquil City FC | 12 |
Mai 09 03:00 Manchester United -vs- Athletic Bilbao | ||
---|---|---|
1.772.25Über | 2.122.25Unten | 22 |
Mai 09 03:00 Manchester United -vs- Athletic Bilbao | ||
1.972.50Über | 1.912.50Unten | 22 |
Mai 09 03:00 Manchester United -vs- Athletic Bilbao | ||
2.282.75Über | 1.662.75Unten | 22 |
Mai 09 03:00 Manchester United -vs- Athletic Bilbao | ||
1.512.00Über | 2.582.00Unten | 22 |
Mai 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.943.00Über | 1.943.00Unten | 22 |
Mai 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
2.203.25Über | 1.713.25Unten | 22 |
Mai 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.722.75Über | 2.192.75Unten | 22 |
Mai 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
2.403.50Über | 1.593.50Unten | 22 |
Mai 09 03:00 Chelsea -vs- Djurgardens | ||
---|---|---|
1.993.50Über | 1.893.50Unten | 18 |
Mai 09 03:00 Chelsea -vs- Djurgardens | ||
1.763.25Über | 2.133.25Unten | 18 |
Mai 09 03:00 Chelsea -vs- Djurgardens | ||
2.263.75Über | 1.673.75Unten | 18 |
Mai 09 03:00 Fiorentina -vs- Real Betis | ||
1.842.50Über | 2.042.50Unten | 18 |
Mai 09 03:00 Fiorentina -vs- Real Betis | ||
2.072.75Über | 1.812.75Unten | 18 |
Mai 09 03:00 Fiorentina -vs- Real Betis | ||
1.622.25Über | 2.352.25Unten | 18 |
Mai 09 03:00 Bristol City -vs- Sheffield United | ||
---|---|---|
1.982.00Über | 1.902.00Unten | 22 |
Mai 09 03:00 Bristol City -vs- Sheffield United | ||
1.721.75Über | 2.191.75Unten | 22 |
Mai 09 03:00 Bristol City -vs- Sheffield United | ||
2.382.25Über | 1.602.25Unten | 22 |
Mai 09 03:00 Bristol City -vs- Sheffield United | ||
1.591.50Über | 2.401.50Unten | 22 |
Mai 09 01:00 FC Copenhagen -vs- Viborg | ||
---|---|---|
1.972.75Über | 1.912.75Unten | 18 |
Mai 09 01:00 FC Copenhagen -vs- Viborg | ||
1.782.50Über | 2.112.50Unten | 18 |
Mai 09 01:00 FC Copenhagen -vs- Viborg | ||
2.283.00Über | 1.663.00Unten | 18 |
Mai 09 09:00 Necaxa -vs- Tigres UANL | ||
---|---|---|
1.992.50Über | 1.892.50Unten | 14 |
Mai 09 09:00 Necaxa -vs- Tigres UANL | ||
1.742.25Über | 2.162.25Unten | 14 |
Mai 09 11:10 Club Leon -vs- Cruz Azul | ||
2.072.50Über | 1.812.50Unten | 14 |
Mai 09 11:10 Club Leon -vs- Cruz Azul | ||
1.792.25Über | 2.092.25Unten | 14 |
Mai 08 20:00 Ararat Yerevan -vs- FC Van | ||
---|---|---|
1.882.25Über | 1.922.25Unten | 12 |
Mai 08 23:00 FC Dinamo Tbilisi -vs- FC Telavi | ||
---|---|---|
1.912.50Über | 1.892.50Unten | 12 |
Mai 09 01:00 FC Gareji Sagarejo (n) -vs- FC Kolkheti 1913 Poti | ||
1.762.25Über | 2.042.25Unten | 12 |
Mai 08 23:59 Tromso -vs- KFUM Oslo | ||
---|---|---|
1.952.50Über | 1.852.50Unten | 12 |
Mai 08 23:15 Al Khabourah SC -vs- Ibri Club | ||
---|---|---|
2.012.25Über | 1.792.25Unten | 12 |
Mai 08 23:15 Al Nahda Al Buraimi -vs- Al Rustaq SC | ||
1.992.25Über | 1.812.25Unten | 12 |
Mai 08 23:15 Al Seeb Club -vs- Al Nasr Salalah | ||
1.872.50Über | 1.932.50Unten | 12 |
Mai 08 23:15 Bahla Club -vs- Al Shabab Barka | ||
1.762.25Über | 2.042.25Unten | 12 |
Mai 08 23:15 Sohar SC -vs- Oman Club | ||
1.872.25Über | 1.932.25Unten | 12 |
Mai 08 23:59 Al Faisaly Amman -vs- Al Hussein Irbid | ||
---|---|---|
2.012.50Über | 1.792.50Unten | 12 |
Mai 09 02:00 Valur Reykjavik (w) -vs- Throttur Reykjavik (w) | ||
---|---|---|
1.942.75Über | 1.842.75Unten | 12 |
Mai 08 23:00 Central African Republic U20 -vs- Ghana U20 | ||
---|---|---|
1.912.25Über | 1.892.25Unten | 12 |
Mai 08 23:00 Senegal U20 -vs- DR Congo U20 | ||
1.792.00Über | 2.012.00Unten | 12 |
Mai 09 06:00 Talleres de Cordoba -vs- Libertad Asuncion | ||
---|---|---|
1.902.00Über | 1.962.00Unten | 14 |
Mai 09 06:00 Talleres de Cordoba -vs- Libertad Asuncion | ||
2.252.25Über | 1.662.25Unten | 14 |
Mai 09 06:00 Velez Sarsfield -vs- Olimpia Asuncion | ||
2.022.25Über | 1.842.25Unten | 14 |
Mai 09 06:00 Velez Sarsfield -vs- Olimpia Asuncion | ||
1.692.00Über | 2.202.00Unten | 14 |
Mai 09 08:30 Atletico Nacional Medellin -vs- Internacional RS | ||
1.972.25Über | 1.892.25Unten | 14 |
Mai 09 08:30 Atletico Nacional Medellin -vs- Internacional RS | ||
1.672.00Über | 2.232.00Unten | 14 |
Mai 09 08:30 Barcelona Guayaquil -vs- River Plate | ||
1.972.25Über | 1.892.25Unten | 14 |
Mai 09 08:30 Barcelona Guayaquil -vs- River Plate | ||
1.692.00Über | 2.202.00Unten | 14 |
Mai 09 10:00 Universitario Deportes -vs- Independiente del Valle | ||
1.982.00Über | 1.882.00Unten | 14 |
Mai 09 10:00 Universitario Deportes -vs- Independiente del Valle | ||
1.671.75Über | 2.231.75Unten | 14 |
Mai 09 06:00 Deportes Iquique -vs- Atletico Mineiro | ||
---|---|---|
2.022.50Über | 1.842.50Unten | 12 |
Mai 09 06:00 Racing Club Montevideo (n) -vs- CA Huracan | ||
1.842.00Über | 2.022.00Unten | 12 |
Mai 09 08:30 Gualberto Villarroel CD San Jose (n) -vs- Fluminense | ||
1.932.75Über | 1.932.75Unten | 12 |
Mai 09 10:00 Cienciano Cusco -vs- Caracas FC | ||
2.012.50Über | 1.852.50Unten | 12 |
Mai 09 08:35 Atletico Paranaense -vs- Chapecoense | ||
---|---|---|
2.072.25Über | 1.792.25Unten | 12 |
Mai 09 08:30 Millonarios Bogota -vs- Deportivo Pereira | ||
---|---|---|
2.012.25Über | 1.792.25Unten | 12 |
Mai 09 04:30 Cumbaya FC -vs- San Antonio FC Ibarra | ||
---|---|---|
2.032.25Über | 1.772.25Unten | 12 |
Mai 09 08:00 Imbabura SC -vs- Guayaquil City FC | ||
1.872.00Über | 1.932.00Unten | 12 |
Mai 09 03:00 Manchester United -vs- Athletic Bilbao | ||
---|---|---|
2.001.00Über | 1.861.00Unten | 22 |
Mai 09 03:00 Manchester United -vs- Athletic Bilbao | ||
1.580.75Über | 2.380.75Unten | 22 |
Mai 09 03:00 Manchester United -vs- Athletic Bilbao | ||
2.441.25Über | 1.551.25Unten | 22 |
Mai 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.971.25Über | 1.891.25Unten | 22 |
Mai 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
2.351.50Über | 1.601.50Unten | 22 |
Mai 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.581.00Über | 2.381.00Unten | 22 |
Mai 09 03:00 Chelsea -vs- Djurgardens | ||
---|---|---|
2.031.50Über | 1.831.50Unten | 18 |
Mai 09 03:00 Chelsea -vs- Djurgardens | ||
1.721.25Über | 2.161.25Unten | 18 |
Mai 09 03:00 Fiorentina -vs- Real Betis | ||
1.861.00Über | 2.001.00Unten | 18 |
Mai 09 03:00 Fiorentina -vs- Real Betis | ||
2.311.25Über | 1.621.25Unten | 18 |
Mai 09 03:00 Bristol City -vs- Sheffield United | ||
---|---|---|
1.930.75Über | 1.950.75Unten | 22 |
Mai 09 03:00 Bristol City -vs- Sheffield United | ||
1.600.50Über | 2.380.50Unten | 22 |
Mai 09 03:00 Bristol City -vs- Sheffield United | ||
2.581.00Über | 1.511.00Unten | 22 |
Mai 09 01:00 FC Copenhagen -vs- Viborg | ||
---|---|---|
1.731.00Über | 2.141.00Unten | 18 |
Mai 09 01:00 FC Copenhagen -vs- Viborg | ||
2.201.25Über | 1.691.25Unten | 18 |
Mai 09 09:00 Necaxa -vs- Tigres UANL | ||
---|---|---|
1.921.00Über | 1.941.00Unten | 14 |
Mai 09 11:10 Club Leon -vs- Cruz Azul | ||
1.911.00Über | 1.951.00Unten | 14 |
Mai 08 20:00 Ararat Yerevan -vs- FC Van | ||
---|---|---|
1.620.75Über | 2.210.75Unten | 12 |
Mai 08 23:00 FC Dinamo Tbilisi -vs- FC Telavi | ||
---|---|---|
1.851.00Über | 1.951.00Unten | 12 |
Mai 09 01:00 FC Gareji Sagarejo (n) -vs- FC Kolkheti 1913 Poti | ||
1.971.00Über | 1.831.00Unten | 12 |
Mai 08 23:59 Tromso -vs- KFUM Oslo | ||
---|---|---|
1.861.00Über | 1.941.00Unten | 12 |
Mai 08 23:15 Al Khabourah SC -vs- Ibri Club | ||
---|---|---|
1.670.75Über | 2.140.75Unten | 12 |
Mai 08 23:15 Al Nahda Al Buraimi -vs- Al Rustaq SC | ||
1.710.75Über | 2.090.75Unten | 12 |
Mai 08 23:15 Al Seeb Club -vs- Al Nasr Salalah | ||
1.791.00Über | 2.011.00Unten | 12 |
Mai 08 23:15 Bahla Club -vs- Al Shabab Barka | ||
1.971.00Über | 1.831.00Unten | 12 |
Mai 08 23:15 Sohar SC -vs- Oman Club | ||
2.091.00Über | 1.711.00Unten | 12 |
Mai 08 23:59 Al Faisaly Amman -vs- Al Hussein Irbid | ||
---|---|---|
1.941.00Über | 1.861.00Unten | 12 |
Mai 09 02:00 Valur Reykjavik (w) -vs- Throttur Reykjavik (w) | ||
---|---|---|
1.721.00Über | 2.061.00Unten | 12 |
Mai 08 23:00 Central African Republic U20 -vs- Ghana U20 | ||
---|---|---|
1.700.75Über | 2.110.75Unten | 12 |
Mai 08 23:00 Senegal U20 -vs- DR Congo U20 | ||
1.720.75Über | 2.080.75Unten | 12 |
Mai 09 06:00 Talleres de Cordoba -vs- Libertad Asuncion | ||
---|---|---|
1.850.75Über | 2.010.75Unten | 14 |
Mai 09 06:00 Velez Sarsfield -vs- Olimpia Asuncion | ||
1.700.75Über | 2.190.75Unten | 14 |
Mai 09 08:30 Atletico Nacional Medellin -vs- Internacional RS | ||
1.700.75Über | 2.190.75Unten | 14 |
Mai 09 08:30 Barcelona Guayaquil -vs- River Plate | ||
1.700.75Über | 2.190.75Unten | 14 |
Mai 09 10:00 Universitario Deportes -vs- Independiente del Valle | ||
1.880.75Über | 1.980.75Unten | 14 |
Mai 09 06:00 Deportes Iquique -vs- Atletico Mineiro | ||
---|---|---|
1.991.00Über | 1.871.00Unten | 12 |
Mai 09 06:00 Racing Club Montevideo (n) -vs- CA Huracan | ||
1.810.75Über | 2.050.75Unten | 12 |
Mai 09 08:30 Gualberto Villarroel CD San Jose (n) -vs- Fluminense | ||
1.731.00Über | 2.141.00Unten | 12 |
Mai 09 10:00 Cienciano Cusco -vs- Caracas FC | ||
1.961.00Über | 1.901.00Unten | 12 |
Mai 09 08:35 Atletico Paranaense -vs- Chapecoense | ||
---|---|---|
1.750.75Über | 2.120.75Unten | 12 |
Mai 09 08:30 Millonarios Bogota -vs- Deportivo Pereira | ||
---|---|---|
1.730.75Über | 2.070.75Unten | 12 |
Mai 09 04:30 Cumbaya FC -vs- San Antonio FC Ibarra | ||
---|---|---|
1.710.75Über | 2.090.75Unten | 12 |
Mai 09 08:00 Imbabura SC -vs- Guayaquil City FC | ||
1.790.75Über | 2.010.75Unten | 12 |
Mai 09 03:00 Manchester United -vs- Athletic Bilbao | ||
---|---|---|
1.96Ungerade | 1.92Eben | 22 |
Mai 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.96Ungerade | 1.92Eben | 22 |
Mai 09 03:00 Chelsea -vs- Djurgardens | ||
---|---|---|
1.94Ungerade | 1.94Eben | 18 |
Mai 09 03:00 Fiorentina -vs- Real Betis | ||
1.97Ungerade | 1.91Eben | 18 |
Mai 09 03:00 Bristol City -vs- Sheffield United | ||
---|---|---|
1.98Ungerade | 1.90Eben | 22 |
Mai 09 01:00 FC Copenhagen -vs- Viborg | ||
---|---|---|
1.94Ungerade | 1.92Eben | 18 |
Mai 09 09:00 Necaxa -vs- Tigres UANL | ||
---|---|---|
1.97Ungerade | 1.91Eben | 14 |
Mai 09 11:10 Club Leon -vs- Cruz Azul | ||
1.97Ungerade | 1.91Eben | 14 |
Mai 08 20:00 Ararat Yerevan -vs- FC Van | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 08 23:00 FC Dinamo Tbilisi -vs- FC Telavi | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Mai 09 01:00 FC Gareji Sagarejo (n) -vs- FC Kolkheti 1913 Poti | ||
1.96Ungerade | 1.90Eben | 12 |
Mai 08 23:59 Tromso -vs- KFUM Oslo | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Mai 08 23:15 Al Khabourah SC -vs- Ibri Club | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Mai 08 23:15 Al Nahda Al Buraimi -vs- Al Rustaq SC | ||
1.95Ungerade | 1.91Eben | 12 |
Mai 08 23:15 Al Seeb Club -vs- Al Nasr Salalah | ||
1.94Ungerade | 1.92Eben | 12 |
Mai 08 23:15 Bahla Club -vs- Al Shabab Barka | ||
1.96Ungerade | 1.90Eben | 12 |
Mai 08 23:15 Sohar SC -vs- Oman Club | ||
1.95Ungerade | 1.91Eben | 12 |
Mai 08 23:59 Al Faisaly Amman -vs- Al Hussein Irbid | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Mai 09 02:00 Valur Reykjavik (w) -vs- Throttur Reykjavik (w) | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Mai 08 23:00 Central African Republic U20 -vs- Ghana U20 | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 08 23:00 Senegal U20 -vs- DR Congo U20 | ||
1.96Ungerade | 1.90Eben | 12 |
Mai 09 06:00 Talleres de Cordoba -vs- Libertad Asuncion | ||
---|---|---|
1.97Ungerade | 1.91Eben | 14 |
Mai 09 06:00 Velez Sarsfield -vs- Olimpia Asuncion | ||
1.96Ungerade | 1.92Eben | 14 |
Mai 09 08:30 Atletico Nacional Medellin -vs- Internacional RS | ||
1.97Ungerade | 1.91Eben | 14 |
Mai 09 08:30 Barcelona Guayaquil -vs- River Plate | ||
1.96Ungerade | 1.92Eben | 14 |
Mai 09 10:00 Universitario Deportes -vs- Independiente del Valle | ||
1.98Ungerade | 1.90Eben | 14 |
Mai 09 06:00 Deportes Iquique -vs- Atletico Mineiro | ||
---|---|---|
1.95Ungerade | 1.93Eben | 12 |
Mai 09 06:00 Racing Club Montevideo (n) -vs- CA Huracan | ||
1.97Ungerade | 1.91Eben | 12 |
Mai 09 08:30 Gualberto Villarroel CD San Jose (n) -vs- Fluminense | ||
1.96Ungerade | 1.92Eben | 12 |
Mai 09 10:00 Cienciano Cusco -vs- Caracas FC | ||
1.96Ungerade | 1.92Eben | 12 |
Mai 09 08:35 Atletico Paranaense -vs- Chapecoense | ||
---|---|---|
1.96Ungerade | 1.92Eben | 12 |
Mai 09 08:30 Millonarios Bogota -vs- Deportivo Pereira | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 09 04:30 Cumbaya FC -vs- San Antonio FC Ibarra | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Mai 09 08:00 Imbabura SC -vs- Guayaquil City FC | ||
1.97Ungerade | 1.89Eben | 12 |
Mai 09 03:00 Manchester United -vs- Athletic Bilbao | ||||
---|---|---|---|---|
2.970 - 1 | 1.972 - 3 | 3.514 - 6 | 42.007 & Über | 22 |
Mai 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||||
4.390 - 1 | 2.132 - 3 | 2.654 - 6 | 13.007 & Über | 22 |
Mai 09 03:00 Chelsea -vs- Djurgardens | ||||
---|---|---|---|---|
5.900 - 1 | 2.372 - 3 | 2.214 - 6 | 9.007 & Über | 18 |
Mai 09 03:00 Fiorentina -vs- Real Betis | ||||
3.330 - 1 | 1.992 - 3 | 3.154 - 6 | 30.007 & Über | 18 |
Mai 09 03:00 Bristol City -vs- Sheffield United | ||||
---|---|---|---|---|
2.400 - 1 | 1.932 - 3 | 4.754 - 6 | 50.007 & Über | 22 |
Mai 09 01:00 FC Copenhagen -vs- Viborg | ||||
---|---|---|---|---|
3.340 - 1 | 1.952 - 3 | 2.854 - 6 | 25.007 & Über | 18 |
Mai 09 09:00 Necaxa -vs- Tigres UANL | ||||
---|---|---|---|---|
3.040 - 1 | 1.972 - 3 | 3.434 - 6 | 40.007 & Über | 14 |
Mai 09 11:10 Club Leon -vs- Cruz Azul | ||||
2.930 - 1 | 1.972 - 3 | 3.564 - 6 | 44.007 & Über | 14 |
Mai 08 20:00 Ararat Yerevan -vs- FC Van | ||||
---|---|---|---|---|
2.600 - 1 | 1.912 - 3 | 3.634 - 6 | 50.007 & Über | 12 |
Mai 08 23:00 FC Dinamo Tbilisi -vs- FC Telavi | ||||
---|---|---|---|---|
3.040 - 1 | 1.922 - 3 | 3.104 - 6 | 34.007 & Über | 12 |
Mai 09 01:00 FC Gareji Sagarejo (n) -vs- FC Kolkheti 1913 Poti | ||||
2.770 - 1 | 1.912 - 3 | 3.384 - 6 | 46.007 & Über | 12 |
Mai 08 23:59 Tromso -vs- KFUM Oslo | ||||
---|---|---|---|---|
3.030 - 1 | 1.972 - 3 | 3.444 - 6 | 40.007 & Über | 12 |
Mai 08 23:15 Al Khabourah SC -vs- Ibri Club | ||||
---|---|---|---|---|
2.420 - 1 | 1.922 - 3 | 3.934 - 6 | 50.007 & Über | 12 |
Mai 08 23:15 Al Nahda Al Buraimi -vs- Al Rustaq SC | ||||
