Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mai 10 11:45 | 5.20SWQ Thunder FC | 4.78Unentschieden | 1.38Magic United TFA | 12 |
Mai 10 07:00 | 1.29Club Universidad de Chile (n) | 4.94Unentschieden | 7.00Deportes Recoleta | 14 |
Mai 10 07:20 | 1.38Deportes Tolima | 3.86Unentschieden | 7.10Union Magdalena | 14 | |
Mai 10 09:30 | 3.40Atletico Bucaramanga | 2.83Unentschieden | 2.11Independiente Medellin | 14 |
Mai 10 08:00 | 1.32Blooming | 4.69Unentschieden | 6.60Jorge Wilstermann | 14 |
Mai 10 08:00 | 1.77Orense SC | 3.15Unentschieden | 4.20Deportivo Cuenca | 14 |
Mai 10 06:30 | 3.28Atletico Tembetary | 2.82Unentschieden | 2.16Club Nacional Asuncion | 14 |
Mai 10 06:00 | 2.62Arsenal de Sarandi | 2.55Unentschieden | 2.88Gimnasia y Tiro | 14 |
Mai 10 08:00 | 4.40Racing Louisville (w) | 3.27Unentschieden | 1.61NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 1.62Angel City (w) | 3.35Unentschieden | 4.24Utah Royals (w) | 12 |
Mai 10 08:00 | 1.33Sao Paulo (w) | 3.97Unentschieden | 6.60Fluminense (w) | 12 |
Mai 10 10:00 | 3.32Pachuca (w) | 3.20Unentschieden | 1.86Club America (w) | 12 |
Mai 10 06:30 | 3.07River Plate Asuncion | 2.85Unentschieden | 2.10Deportivo Capiata | 12 |
Mai 10 07:00 | 2.11North Carolina FC | 2.97Unentschieden | 2.94Orange County SC | 12 |
Mai 10 06:30 | 2.16One Knoxville SC | 2.81Unentschieden | 2.99Forward Madison FC | 12 |
Mai 10 11:45 | 4.61SWQ Thunder FC | 2.77Unentschieden | 1.84Magic United TFA | 12 |
Mai 10 07:00 | 1.82Club Universidad de Chile (n) | 2.56Unentschieden | 5.50Deportes Recoleta | 14 |
Mai 10 07:20 | 2.05Deportes Tolima | 2.10Unentschieden | 6.30Union Magdalena | 14 | |
Mai 10 09:30 | 4.36Atletico Bucaramanga | 1.93Unentschieden | 2.67Independiente Medellin | 14 |
Mai 10 08:00 | 1.82Blooming | 2.51Unentschieden | 5.70Jorge Wilstermann | 14 |
Mai 10 08:00 | 2.30Orense SC | 2.01Unentschieden | 5.20Deportivo Cuenca | 14 |
Mai 10 06:30 | 4.32Atletico Tembetary | 1.91Unentschieden | 2.71Club Nacional Asuncion | 14 |
Mai 10 06:00 | 3.74Arsenal de Sarandi | 1.66Unentschieden | 3.98Gimnasia y Tiro | 14 |
Mai 10 08:00 | 4.60Racing Louisville (w) | 2.05Unentschieden | 2.23NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 2.22Angel City (w) | 2.12Unentschieden | 4.33Utah Royals (w) | 12 |
Mai 10 08:00 | 1.95Sao Paulo (w) | 2.18Unentschieden | 5.50Fluminense (w) | 12 |
Mai 10 10:00 | 3.73Pachuca (w) | 2.23Unentschieden | 2.30Club America (w) | 12 |
Mai 10 06:30 | 3.63River Plate Asuncion | 1.90Unentschieden | 2.85Deportivo Capiata | 12 |
Mai 10 07:00 | 2.54North Carolina FC | 2.05Unentschieden | 3.68Orange County SC | 12 |
Mai 10 06:30 | 2.90One Knoxville SC | 1.86Unentschieden | 3.69Forward Madison FC | 12 |
Mai 10 11:45 | 1.99+1.25SWQ Thunder FC | 1.83-1.25Magic United TFA | 12 |
Mai 10 07:00 | 1.87-1.50Club Universidad de Chile (n) | 1.95+1.50Deportes Recoleta | 14 | |
Mai 10 07:00 | 1.69-1.25Club Universidad de Chile (n) | 2.14+1.25Deportes Recoleta | 14 |
Mai 10 08:00 | 1.97-1.50Blooming | 1.85+1.50Jorge Wilstermann | 14 | |
Mai 10 08:00 | 1.74-1.25Blooming | 2.08+1.25Jorge Wilstermann | 14 |
Mai 10 08:00 | 1.76-0.50Orense SC | 2.06+0.50Deportivo Cuenca | 14 | |
Mai 10 08:00 | 2.06-0.75Orense SC | 1.76+0.75Deportivo Cuenca | 14 |
Mai 10 06:30 | 1.99+0.25Atletico Tembetary | 1.83-0.25Club Nacional Asuncion | 14 | |
Mai 10 06:30 | 1.69+0.50Atletico Tembetary | 2.14-0.50Club Nacional Asuncion | 14 |
Mai 10 06:00 | 1.810.00Arsenal de Sarandi | 2.010.00Gimnasia y Tiro | 14 | |
Mai 10 06:00 | 2.21-0.25Arsenal de Sarandi | 1.64+0.25Gimnasia y Tiro | 14 |
Mai 10 08:00 | 1.89+0.75Racing Louisville (w) | 1.89-0.75NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 1.89-0.75Angel City (w) | 1.89+0.75Utah Royals (w) | 12 |
Mai 10 08:00 | 1.90-1.25Sao Paulo (w) | 1.88+1.25Fluminense (w) | 12 |
Mai 10 10:00 | 1.92+0.50Pachuca (w) | 1.86-0.50Club America (w) | 12 |
Mai 10 06:30 | 1.89+0.25River Plate Asuncion | 1.89-0.25Deportivo Capiata | 12 |
Mai 10 07:00 | 2.09-0.50North Carolina FC | 1.69+0.50Orange County SC | 12 |
Mai 10 06:30 | 1.94-0.25One Knoxville SC | 1.84+0.25Forward Madison FC | 12 |
Mai 10 11:45 | 1.99+0.50SWQ Thunder FC | 1.83-0.50Magic United TFA | 12 |
Mai 10 07:00 | 1.81-0.50Club Universidad de Chile (n) | 2.01+0.50Deportes Recoleta | 14 |
Mai 10 07:20 | 2.04-0.50Deportes Tolima | 1.78+0.50Union Magdalena | 14 | |
Mai 10 09:30 | 1.69+0.25Atletico Bucaramanga | 2.14-0.25Independiente Medellin | 14 |
Mai 10 08:00 | 1.81-0.50Blooming | 2.01+0.50Jorge Wilstermann | 14 |
Mai 10 08:00 | 1.87-0.25Orense SC | 1.95+0.25Deportivo Cuenca | 14 |
Mai 10 06:30 | 1.67+0.25Atletico Tembetary | 2.17-0.25Club Nacional Asuncion | 14 |
Mai 10 06:00 | 1.840.00Arsenal de Sarandi | 1.980.00Gimnasia y Tiro | 14 |
Mai 10 08:00 | 1.92+0.25Racing Louisville (w) | 1.86-0.25NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 1.87-0.25Angel City (w) | 1.91+0.25Utah Royals (w) | 12 |
Mai 10 08:00 | 1.94-0.50Sao Paulo (w) | 1.84+0.50Fluminense (w) | 12 |
Mai 10 10:00 | 1.81+0.25Pachuca (w) | 1.97-0.25Club America (w) | 12 |
Mai 10 06:30 | 2.160.00River Plate Asuncion | 1.640.00Deportivo Capiata | 12 |
Mai 10 07:00 | 2.12-0.25North Carolina FC | 1.67+0.25Orange County SC | 12 |
Mai 10 06:30 | 1.640.00One Knoxville SC | 2.160.00Forward Madison FC | 12 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
1.823.75Über | 1.983.75Unten | 12 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.823.00Über | 1.983.00Unten | 14 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
2.093.25Über | 1.713.25Unten | 14 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
1.962.25Über | 1.842.25Unten | 14 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
1.632.00Über | 2.202.00Unten | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.992.00Über | 1.812.00Unten | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.691.75Über | 2.121.75Unten | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.983.00Über | 1.823.00Unten | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
1.752.75Über | 2.052.75Unten | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.762.00Über | 2.042.00Unten | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
2.062.25Über | 1.742.25Unten | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
1.992.00Über | 1.812.00Unten | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
1.691.75Über | 2.121.75Unten | 14 |
Mai 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
---|---|---|
1.951.50Über | 1.851.50Unten | 14 |
Mai 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
2.141.75Über | 1.671.75Unten | 14 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.872.25Über | 1.912.25Unten | 12 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.942.50Über | 1.842.50Unten | 12 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.892.50Über | 1.892.50Unten | 12 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.902.75Über | 1.882.75Unten | 12 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.842.00Über | 1.942.00Unten | 12 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.992.50Über | 1.792.50Unten | 12 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.892.00Über | 1.892.00Unten | 12 |
Mai 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
---|---|---|
1.843.25Über | 1.943.25Unten | 12 |
Mai 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.753.50Über | 2.033.50Unten | 12 |
Mai 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
1.842.75Über | 1.942.75Unten | 12 |
Mai 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.913.50Über | 1.873.50Unten | 12 |
Mai 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.993.25Über | 1.793.25Unten | 12 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
2.121.75Über | 1.691.75Unten | 12 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.861.25Über | 1.941.25Unten | 14 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
1.660.75Über | 2.160.75Unten | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.820.75Über | 1.980.75Unten | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.941.25Über | 1.861.25Unten | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.740.75Über | 2.060.75Unten | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
1.840.75Über | 1.960.75Unten | 14 |
Mai 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
---|---|---|
1.900.50Über | 1.900.50Unten | 14 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.610.75Über | 2.200.75Unten | 12 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.891.00Über | 1.891.00Unten | 12 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.841.00Über | 1.941.00Unten | 12 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.651.00Über | 2.141.00Unten | 12 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.770.75Über | 2.010.75Unten | 12 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.971.00Über | 1.811.00Unten | 12 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.840.75Über | 1.940.75Unten | 12 |
Mai 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
---|---|---|
1.691.25Über | 2.091.25Unten | 12 |
Mai 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.841.50Über | 1.941.50Unten | 12 |
Mai 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
2.041.25Über | 1.741.25Unten | 12 |
Mai 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.981.50Über | 1.801.50Unten | 12 |
Mai 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.791.25Über | 1.991.25Unten | 12 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.93Ungerade | 1.93Eben | 14 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
1.95Ungerade | 1.91Eben | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.97Ungerade | 1.89Eben | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.93Ungerade | 1.93Eben | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.96Ungerade | 1.90Eben | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
1.97Ungerade | 1.89Eben | 14 |
Mai 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
---|---|---|
2.01Ungerade | 1.85Eben | 14 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.94Ungerade | 1.92Eben | 12 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Mai 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Mai 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.94Ungerade | 1.92Eben | 12 |
Mai 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
1.95Ungerade | 1.91Eben | 12 |
Mai 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.94Ungerade | 1.92Eben | 12 |
Mai 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.93Ungerade | 1.93Eben | 12 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||||
---|---|---|---|---|
6.600 - 1 | 2.552 - 3 | 1.994 - 6 | 6.307 & Über | 12 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||||
---|---|---|---|---|
4.300 - 1 | 2.082 - 3 | 2.394 - 6 | 14.507 & Über | 14 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||||
---|---|---|---|---|
2.500 - 1 | 1.922 - 3 | 3.754 - 6 | 50.007 & Über | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||||
2.350 - 1 | 1.862 - 3 | 4.334 - 6 | 50.007 & Über | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||||
---|---|---|---|---|
3.920 - 1 | 2.022 - 3 | 2.534 - 6 | 17.507 & Über | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||||
---|---|---|---|---|
2.350 - 1 | 1.932 - 3 | 4.074 - 6 | 50.007 & Über | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||||
---|---|---|---|---|
2.350 - 1 | 1.862 - 3 | 4.334 - 6 | 50.007 & Über | 14 |
Mai 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||||
---|---|---|---|---|
1.850 - 1 | 2.042 - 3 | 5.904 - 6 | 50.007 & Über | 14 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||||
---|---|---|---|---|
2.480 - 1 | 1.852 - 3 | 3.434 - 6 | 50.007 & Über | 12 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||||
2.750 - 1 | 1.862 - 3 | 3.084 - 6 | 40.007 & Über | 12 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||||
---|---|---|---|---|
2.800 - 1 | 1.872 - 3 | 2.994 - 6 | 36.007 & Über | 12 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||||
---|---|---|---|---|
3.200 - 1 | 1.902 - 3 | 2.684 - 6 | 24.007 & Über | 12 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||||
---|---|---|---|---|
2.170 - 1 | 1.882 - 3 | 4.004 - 6 | 50.007 & Über | 12 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||||
---|---|---|---|---|
2.670 - 1 | 1.852 - 3 | 3.174 - 6 | 44.007 & Über | 12 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||||
---|---|---|---|---|
2.130 - 1 | 1.892 - 3 | 4.114 - 6 | 50.007 & Über | 12 |
Mai 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||||
---|---|---|---|---|
4.450 - 1 | 2.102 - 3 | 2.174 - 6 | 11.007 & Über | 12 |
Mai 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||||
5.700 - 1 | 2.372 - 3 | 2.004 - 6 | 6.407 & Über | 12 |
Mai 10 07:00 Toronto FC II -vs- Chattanooga FC | ||||
3.320 - 1 | 1.912 - 3 | 2.614 - 6 | 22.007 & Über | 12 |
Mai 10 07:30 New York City FC II -vs- New York Red Bulls II | ||||
5.100 - 1 | 2.242 - 3 | 2.104 - 6 | 7.207 & Über | 12 |
Mai 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||||
4.050 - 1 | 2.032 - 3 | 2.284 - 6 | 13.507 & Über | 12 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
SWQ Thunder FC | Unentschieden | Magic United TFA |
32.001 - 055.002 - 019.502 - 1140.003 - 048.003 - 134.003 - 2 200.004 - 0165.004 - 1115.004 - 2125.004 - 3 | 40.000 - 011.501 - 113.502 - 234.003 - 3170.004 - 45.30AOS | 15.000 - 111.500 - 28.201 - 213.000 - 39.401 - 314.502 - 320.000 - 414.501 - 420.002 - 450.003 - 4 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
Club Universidad de Chile (n) | Unentschieden | Deportes Recoleta |
8.001 - 06.502 - 08.202 - 18.203 - 010.003 - 124.003 - 2 13.504 - 017.004 - 142.004 - 2165.004 - 3 | 19.500 - 010.001 - 120.002 - 290.003 - 3200.004 - 47.40AOS | 24.000 - 165.000 - 224.001 - 2200.000 - 390.001 - 375.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
Deportes Tolima | Unentschieden | Union Magdalena |
4.431 - 05.002 - 08.602 - 18.603 - 014.003 - 155.003 - 2 19.504 - 032.004 - 1115.004 - 2200.004 - 3 | 7.700 - 08.201 - 134.002 - 2185.003 - 3200.004 - 421.00AOS | 15.000 - 160.000 - 232.001 - 2200.000 - 3180.001 - 3200.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
Atletico Bucaramanga | Unentschieden | Independiente Medellin |
7.401 - 019.002 - 014.502 - 170.003 - 055.003 - 190.003 - 2 190.004 - 0190.004 - 1190.004 - 2200.004 - 3 | 5.900 - 05.701 - 122.002 - 2200.003 - 3200.004 - 475.00AOS | 4.940 - 18.200 - 29.401 - 219.500 - 322.001 - 344.002 - 360.000 - 465.001 - 4130.002 - 4200.003 - 4 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
Blooming | Unentschieden | Jorge Wilstermann |
7.301 - 06.302 - 08.202 - 18.003 - 010.503 - 127.003 - 2 14.504 - 018.504 - 148.004 - 2145.004 - 3 | 17.000 - 09.401 - 120.002 - 295.003 - 3175.004 - 49.00AOS | 21.000 - 155.000 - 224.001 - 2165.000 - 390.001 - 380.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
Orense SC | Unentschieden | Deportivo Cuenca |
4.951 - 06.902 - 08.202 - 115.003 - 017.503 - 142.003 - 2 42.004 - 050.004 - 1115.004 - 2200.004 - 3 | 7.000 - 06.101 - 121.002 - 2155.003 - 3200.004 - 446.00AOS | 9.400 - 125.000 - 216.501 - 2100.000 - 365.001 - 385.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
Atletico Tembetary | Unentschieden | Club Nacional Asuncion |
7.201 - 017.502 - 014.002 - 165.003 - 050.003 - 180.003 - 2 200.004 - 0200.004 - 1200.004 - 2200.004 - 3 | 5.900 - 05.601 - 121.002 - 2170.003 - 3200.004 - 480.00AOS | 5.000 - 18.600 - 29.401 - 221.000 - 323.001 - 350.002 - 375.000 - 480.001 - 4175.002 - 4200.003 - 4 |
Mai 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
---|---|---|
Arsenal de Sarandi | Unentschieden | Gimnasia y Tiro |
4.771 - 011.002 - 013.502 - 140.003 - 046.003 - 1110.003 - 2 185.004 - 0200.004 - 1200.004 - 2200.004 - 3 | 4.050 - 05.601 - 132.002 - 2175.003 - 3200.004 - 4195.00AOS | 5.100 - 113.000 - 214.501 - 250.000 - 355.001 - 3120.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
Racing Louisville (w) | Unentschieden | NJ/NY Gotham (w) |
10.501 - 027.002 - 016.502 - 1110.003 - 065.003 - 180.003 - 2 175.004 - 0175.004 - 1175.004 - 2175.004 - 3 | 7.900 - 06.201 - 119.502 - 2125.003 - 3175.004 - 430.00AOS | 5.000 - 16.500 - 27.401 - 212.500 - 314.501 - 336.002 - 332.000 - 436.001 - 485.002 - 4175.003 - 4 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
Angel City (w) | Unentschieden | Utah Royals (w) |
5.701 - 07.002 - 07.102 - 113.003 - 013.003 - 128.003 - 2 32.004 - 032.004 - 165.004 - 2175.004 - 3 | 9.400 - 06.301 - 117.002 - 290.003 - 3175.004 - 425.00AOS | 11.500 - 127.000 - 215.001 - 295.000 - 355.001 - 360.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
Sao Paulo (w) | Unentschieden | Fluminense (w) |
5.001 - 05.302 - 07.502 - 18.403 - 011.003 - 138.003 - 2 17.504 - 022.004 - 170.004 - 2175.004 - 3 | 9.800 - 07.901 - 125.002 - 2160.003 - 3175.004 - 415.00AOS | 16.500 - 155.000 - 227.001 - 2175.000 - 3140.001 - 3135.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
Pachuca (w) | Unentschieden | Club America (w) |
11.501 - 021.002 - 011.502 - 160.003 - 032.003 - 136.003 - 2 175.004 - 0125.004 - 1135.004 - 2175.004 - 3 | 12.500 - 06.201 - 113.002 - 250.003 - 3175.004 - 422.00AOS | 7.400 - 19.200 - 27.201 - 217.000 - 313.001 - 320.002 - 342.000 - 432.001 - 450.002 - 4130.003 - 4 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
River Plate Asuncion | Unentschieden | Deportivo Capiata |
6.901 - 015.502 - 012.002 - 150.003 - 040.003 - 160.003 - 2 175.004 - 0175.004 - 1175.004 - 2175.004 - 3 | 6.200 - 05.301 - 118.502 - 2130.003 - 3175.004 - 470.00AOS | 5.200 - 18.800 - 28.801 - 222.000 - 322.001 - 344.002 - 375.000 - 475.001 - 4150.002 - 4175.003 - 4 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
North Carolina FC | Unentschieden | Orange County SC |
6.501 - 09.602 - 07.902 - 121.003 - 017.503 - 128.003 - 2 60.004 - 050.004 - 185.004 - 2175.004 - 3 | 9.000 - 05.601 - 114.002 - 270.003 - 3175.004 - 440.00AOS | 8.600 - 116.500 - 210.501 - 246.000 - 330.001 - 340.002 - 3175.000 - 4115.001 - 4155.002 - 4175.003 - 4 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
One Knoxville SC | Unentschieden | Forward Madison FC |
5.201 - 09.202 - 09.002 - 123.003 - 023.003 - 148.003 - 2 85.004 - 080.004 - 1165.004 - 2175.004 - 3 | 6.000 - 05.301 - 119.002 - 2135.003 - 3175.004 - 480.00AOS | 6.600 - 115.000 - 212.001 - 248.000 - 340.001 - 360.002 - 3175.000 - 4170.001 - 4175.002 - 4175.003 - 4 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
SWQ Thunder FC | Unentschieden | Magic United TFA |
8.001 - 029.002 - 025.002 - 1165.003 - 0140.003 - 1175.003 - 2 | 4.330 - 06.701 - 142.002 - 2175.003 - 321.00AOS | 3.640 - 16.100 - 211.501 - 215.500 - 328.001 - 3105.002 - 3 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
Club Universidad de Chile (n) | Unentschieden | Deportes Recoleta |
3.061 - 05.702 - 015.002 - 116.503 - 042.003 - 1175.003 - 2 | 3.250 - 08.001 - 180.002 - 2175.003 - 332.00AOS | 8.600 - 144.000 - 242.001 - 2175.000 - 3175.001 - 3175.002 - 3 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
Deportes Tolima | Unentschieden | Union Magdalena |
2.541 - 06.402 - 025.002 - 124.003 - 095.003 - 1175.003 - 2 | 2.560 - 010.001 - 1175.002 - 2175.003 - 380.00AOS | 8.200 - 165.000 - 280.001 - 2175.000 - 3175.001 - 3175.002 - 3 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
Atletico Bucaramanga | Unentschieden | Independiente Medellin |
4.901 - 026.002 - 048.002 - 1165.003 - 0175.003 - 1175.003 - 2 | 2.350 - 08.601 - 1175.002 - 2175.003 - 3175.00AOS | 3.090 - 110.500 - 229.001 - 250.000 - 3165.001 - 3175.002 - 3 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
Blooming | Unentschieden | Jorge Wilstermann |
2.981 - 05.702 - 016.502 - 116.503 - 046.003 - 1145.003 - 2 | 3.090 - 08.401 - 195.002 - 2150.003 - 334.00AOS | 8.800 - 150.000 - 248.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
